Delta Electronics: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= DeltaPSU-Logo.png | |Image= DeltaPSU-Logo.png | ||
|Founded= April 4, 1971 | |Founded= April 4, 1971 | ||
|Headquarters= | |Headquarters= Guishan, Taoyuan, Taiwan | ||
|Website= https://www.deltaww.com/en-US/index | |Website= https://www.deltaww.com/en-US/index | ||
|Social Media Links= [https://www.facebook.com/delta.electronics.group/], [https://www.youtube.com/channel/UC8X-TedwXTbSXBGmjGhjL0g] | |Social Media Links= [https://www.facebook.com/delta.electronics.group/ Facebook], [https://www.youtube.com/channel/UC8X-TedwXTbSXBGmjGhjL0g Youtube] | ||
|Notes= Provide innovative, clean, and energy-efficient solution for DC industrial and computer fans. | |Notes= Provide innovative, clean, and energy-efficient solution for DC industrial and computer fans. | ||
|Industry= DC industrial & Electrical equipment | |Industry= DC industrial & Electrical equipment | ||
| Line 11: | Line 11: | ||
|Key People= Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) | |Key People= Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) | ||
|Number of Employees= 83,000 | |Number of Employees= 83,000 | ||
|Market Capital= $24.74 | |Market Capital= $24.74 billion | ||
|Annual Revenue= $13.09 billion (2023) | |Annual Revenue= $13.09 billion (2023) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= $295.68 billion (2023) | |Net Income= $295.68 billion (2023) | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= Bruce Cheng | |Owners= Bruce Cheng | ||
(as of Jun 2023) | (as of Jun 2023) | ||
Revision as of 01:29, 27 October 2023
| Delta Electronics | |
|---|---|
| Founded | April 4, 1971 |
| Headquarters | Guishan, Taoyuan, Taiwan |
| Industry | DC industrial & Electrical equipment |
| Area Served | Worldwide |
| Key People | Bruce Cheng (Founder) Yancei Hai (Chairman), Cheng Ping (CEO) |
| Market Capital | $24.74 billion |
| Annual Revenue | $13.09 billion (2023) |
| Operating Income | N/A |
| Net Income | $295.68 billion (2023) |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Bruce Cheng
(as of Jun 2023) |
| Number of Employees | 83,000 |
| Website | https://www.deltaww.com/en-US/index |
| Social Media | Facebook, Youtube |
| Notes | Provide innovative, clean, and energy-efficient solution for DC industrial and computer fans. |
EV Home Charger Models
- Delta Electronics AC MAX
- Delta Electronics Compact Design for EV Charging Service
- Delta Electronics AC Mini Plus