Blink Charging: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Founded= 1 January 1988 | |Founded= 1 January 1988 | ||
|Headquarters= Västerås, Sweden and Zürich, Switzerland | |Headquarters= Västerås, Sweden and Zürich, Switzerland | ||
|Website= https:// | |Website= https://blinkcharging.com/ | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging Twitter ], [https://www.youtube.com/user/ABBEVChargingInfra Youtube] | ||
|Notes= Specializes in high-power EV chargers. | |Notes= Specializes in high-power EV chargers, robotics, motors & generators, smart buildings, E-mobility, marine vessels, data centers and renewable energy. | ||
|Industry= | |Industry= Automation Machinery Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | ||
| Line 14: | Line 14: | ||
|Annual Revenue= $31.252 billion (2023) | |Annual Revenue= $31.252 billion (2023) | ||
|Operating Income= $4.38 billion (2023) | |Operating Income= $4.38 billion (2023) | ||
|Net Income= $906 | |Net Income= $906 million (2023) | ||
|Total Assets= $19.6 billion (2023) | |Total Assets= $19.6 billion (2023) | ||
|Total Equity= $13.2 billion (2022) | |Total Equity= $13.2 billion (2022) | ||
| Line 24: | Line 24: | ||
[[Blink Charging.]] | [[Blink Charging.]] | ||
==Overview== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
Revision as of 04:18, 31 October 2023
| Blink Charging | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Automation Machinery Manufacturing |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://blinkcharging.com/ |
| Social Media | Twitter , Youtube |
| Notes | Specializes in high-power EV chargers, robotics, motors & generators, smart buildings, E-mobility, marine vessels, data centers and renewable energy. |
Overview
EV Home Charger Models
- Blink Charging PQ 150 International Smart Charging Cable
- Blink Charging EQ 200
- Blink Charging Blink Network