Unico Power: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Unico Power | |Manufacturer Name= Unico Power | ||
|Image= Unico.jpg | |Image= Unico.jpg | ||
|Founded= | |Founded= Apr 20, 2017 | ||
|Headquarters= | |Headquarters= 3655 36th Street NW, Calgary, AB T2L 1Y8 | ||
|Website= https:// | |Website= https://www.unicopower.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/UnicoPower] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Glen Gordon - Co-Founder and CEO | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $ | |Annual Revenue= $988,000 (2023) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= Founders Glen Gordon, Martin Berka. | ||
}} | }} | ||
[[ | [[Unico Power]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Unico Power Home]] | ||
*[[ | *[[Unico Power Home|Unico Power]] [[APRISA™ Intelligent EV Charger]] | ||
*[[ | *[[Unico Power Home|Unico Power]] [[CEREBRO™ Energy Management System]] | ||
*[[Unico Power Home|Unico Power]] [[FARO™ Gateway Device]] | |||
*[[Unico Power Home|Unico Power]] [[LISTO™ Home Energy Management System]] | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 23:36, 23 October 2023
| Unico Power | |
|---|---|
| |
| Founded | Apr 20, 2017 |
| Headquarters | 3655 36th Street NW, Calgary, AB T2L 1Y8 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Glen Gordon - Co-Founder and CEO |
| Market Capital | N/A |
| Annual Revenue | $988,000 (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Founders Glen Gordon, Martin Berka. |
| Number of Employees | N/A |
| Website | https://www.unicopower.com/ |
| Social Media | [1] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Unico Power Home
- Unico Power APRISA™ Intelligent EV Charger
- Unico Power CEREBRO™ Energy Management System
- Unico Power FARO™ Gateway Device
- Unico Power LISTO™ Home Energy Management System
