TechnoVE Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= Technovestore.png | |Image= Technovestore.png | ||
|Founded= May 1, 1978 | |Founded= May 1, 1978 | ||
|Headquarters= | |Headquarters= Magog, QC Canada | ||
|Website= https:// | |Website= https://technove.ca/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/people/Technove-Inc/100057355843326/] | ||
|Notes= Specializes in | |Notes= Specializes in Manufacturer. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= NA | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= | |Annual Revenue= NA | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= NA | ||
}} | }} | ||
[[ | [[ATechnoVE Inc.]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
Revision as of 01:54, 23 October 2023
| TechnoVE Inc. | |
|---|---|
| Founded | May 1, 1978 |
| Headquarters | Magog, QC Canada |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | NA |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | NA |
| Website | https://technove.ca/ |
| Social Media | [1] |
| Notes | Specializes in Manufacturer. |
EV Home Charger Models