Tesla: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://www.tesla.com/ | |Website= https://www.tesla.com/ | ||
|Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/], [https://twitter.com/Tesla], [https://www.linkedin.com/company/tesla-motors], [https://www.youtube.com/channel/UC5WjFrtBdufl6CZojX3D8dQ] | |Social Media Links= [https://www.facebook.com/TeslaMotorsCorp/], [https://twitter.com/Tesla], [https://www.linkedin.com/company/tesla-motors], [https://www.youtube.com/channel/UC5WjFrtBdufl6CZojX3D8dQ] | ||
|Notes= Specializes in | |Notes= Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. | ||
|Industry= | |Industry= Automotive Renewable energy | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Elon Musk (CEO) Robyn Denholm (Chair) | ||
|Number of Employees= | |Number of Employees= 127,855 (2022) | ||
|Market Capital= $ | |Market Capital= $664.26 billion (2023) | ||
|Annual Revenue= $ | |Annual Revenue= $95.92 billion (2023) | ||
|Operating Income= $ | |Operating Income= $10.728 billion (2023) | ||
|Net Income= $ | |Net Income= $10.793 Million (2023) | ||
|Total Assets= $ | |Total Assets= $90.591 billion (2023) | ||
|Total Equity= $ | |Total Equity= $51.894 billion (2023) | ||
|Owners=Investor AB (14.10%) | |Owners=Investor AB (14.10%) | ||
Cevian Capital AB (5.704%) | Cevian Capital AB (5.704%) | ||
Revision as of 23:50, 22 October 2023
| Tesla, Inc. | |
|---|---|
| |
| Founded | 1 January 1988 |
| Headquarters | July 1, 2003 |
| Industry | Automotive Renewable energy |
| Area Served | Worldwide |
| Key People | Elon Musk (CEO) Robyn Denholm (Chair) |
| Market Capital | $664.26 billion (2023) |
| Annual Revenue | $95.92 billion (2023) |
| Operating Income | $10.728 billion (2023) |
| Net Income | $10.793 Million (2023) |
| Total Assets | $90.591 billion (2023) |
| Total Equity | $51.894 billion (2023) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 127,855 (2022) |
| Website | https://www.tesla.com/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in electric automobiles, solar panels, and batteries for cars and home power storage. |
EV Home Charger Models
