SWTCH Energy: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= SWTCH Energy Inc. | ||
|Image= | |Image= SWTCH.png | ||
|Founded= | |Founded= 2016 | ||
|Headquarters= | |Headquarters= Toronto | ||
|Website= https:// | |Website= https://swtchenergy.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/swtchenergy], [https://twitter.com/swtchenergy] | ||
|Notes= Specializes in | |Notes= Specializes in EV charging solutions for multifamily and commercial properties. | ||
|Industry= | |Industry= EV charging solutions | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Carter Li (CEO and Co-founder) | ||
|Number of Employees= | |Number of Employees= 70 | ||
|Market Capital= $ | |Market Capital= $15.68 million (2023) | ||
|Annual Revenue= $ | |Annual Revenue= $12.9 million (2023) | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= NA | ||
}} | }} | ||
Revision as of 02:49, 21 October 2023
| SWTCH Energy Inc. | |
|---|---|
| Founded | 2016 |
| Headquarters | Toronto |
| Industry | EV charging solutions |
| Area Served | Worldwide |
| Key People | Carter Li (CEO and Co-founder) |
| Market Capital | $15.68 million (2023) |
| Annual Revenue | $12.9 million (2023) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | 70 |
| Website | https://swtchenergy.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in EV charging solutions for multifamily and commercial properties. |
EV Home Charger Models