PowerCharge: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= PowerCharge | ||
|Image= | |Image= Powerchargeev logo.jpeg | ||
|Founded= | |Founded= 2016 | ||
|Headquarters= | |Headquarters= 500 Canal View Blvd, Suite 100 Rochester, NY 14623 | ||
|Website= https:// | |Website= https://www.powerchargeev.com/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/PowerChargeEV/], [https://www.linkedin.com/company/powerchargeev/] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Michael Moser (CEO) | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $ | |Annual Revenue= <$5M | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= Michael Moster | ||
}} | }} | ||
[[ | [[PowerCharge]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[PowerCharge Home]] | ||
*[[ | *[[PowerCharge Home|PowerCharge]] [[POWERCHARGE™ ENERGY SERIES - RESIDENTIAL]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[ENERGY SERIES COMMERCIAL (16A-40A)]] | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[POWERCHARGE™ ENERGY SERIES - 80A]] | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[POWERCHARGE™ PRO-LIGHTNING SERIES (16A - 40A)]] | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[THUNDER SERIES Q3 2023 (24kW - 180kW)]] | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[PORTABLE ENERGY SERIES Q3 2023]] | ||
*[[ | *[[PowerCharge Public|PowerCharge]] [[PRO-LIGHTNING 480 SERIES Q3 2023 (480V)]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 02:39, 20 October 2023
| PowerCharge | |
|---|---|
| |
| Founded | 2016 |
| Headquarters | 500 Canal View Blvd, Suite 100 Rochester, NY 14623 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Michael Moser (CEO) |
| Market Capital | N/A |
| Annual Revenue | <$5M |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Michael Moster |
| Number of Employees | N/A |
| Website | https://www.powerchargeev.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
