Pion Power: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= Pion Power | ||
|Image= | |Image= Pion Power.png | ||
|Founded= | |Founded= 2010 | ||
|Headquarters= | |Headquarters= 3761 Victoria Park Ave #9, Scarborough, ON M1W 3S2 | ||
|Website= https:// | |Website= https://pionpowertech.com/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/pionpowercoltd], [https://www.youtube.com/@pionpower] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= N/A | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
[[ | [[Pion]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Pion Home]] | ||
*[[ | *[[Pion Home|Pion]] [[Flex-AC EV Charger 32A,7.6kW / 40A,9.6kW]] | ||
*[[ | *[[Pion Home|Pion]] [[Flex-AC LE EV Charger 40A, 9.6kW]] | ||
==Public Charging Station Models== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:09, 20 October 2023
| Pion Power | |
|---|---|
| Founded | 2010 |
| Headquarters | 3761 Victoria Park Ave #9, Scarborough, ON M1W 3S2 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://pionpowertech.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |