Morec: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Morec | |Manufacturer Name= Morec | ||
|Image= aaa.jpg | |Image= aaa.jpg | ||
|Founded= | |Founded= N/A | ||
|Headquarters= | |Headquarters= Room 1405, 14th Floor, No. 22, Bailongjiang East Street, Jianye District, Nanjing | ||
|Website= https:// | |Website= https://www.morec-ev.com/ | ||
|Social Media Links= [https:// | |Social Media Links= [https://www.facebook.com/Morecofficial], [https://www.youtube.com/channel/UCzrdrfaBUjO0Ev3FLx6Wkdw] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= N/A | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
[[ | [[Morec]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Morec Home]] | ||
*[[ | *[[Morec Home|Morec]] [[MOREC 3.6KW Smart Portable EV Charging Station]] | ||
*[[ | *[[Morec Home|Morec]] [[MOREC 3.6KW Switchable Current Portable EV Charging Station]] | ||
*[[Morec Home|Morec]] [[MOREC 3.6KW Time Delay Portable EV Charging Station]] | |||
*[[Morec Home|Morec]] [[MOREC 7.2KW Fast Charging Portable EV Charging Station]] | |||
*[[Morec Home|Morec]] [[MOREC PCD-050 32A EV PORTABLE CHARGER MAX 16.5KW,With 20 ft cable]] | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Morec Public|Morec]] [[MOREC 7/22KW APP EV Charging Station With Type 2 Socket]] | ||
*[[ | *[[Morec Public|Morec]] [[MOREC 7KW EV Charging Station With Type 2 Socket]] | ||
*[[ | *[[Morec Public|Morec]] [[MOREC 7KW EV Charging Station]] | ||
*[[ | *[[Morec Public|Morec]] [[MOREC 7KW RFID EV Charging Station]] | ||
*[[ | *[[Morec Public|Morec]] [[MOREC 7/11/22KW APP EV Charging Station]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:22, 20 October 2023
| Morec | |
|---|---|
| Founded | N/A |
| Headquarters | Room 1405, 14th Floor, No. 22, Bailongjiang East Street, Jianye District, Nanjing |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://www.morec-ev.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- Morec Home
- Morec MOREC 3.6KW Smart Portable EV Charging Station
- Morec MOREC 3.6KW Switchable Current Portable EV Charging Station
- Morec MOREC 3.6KW Time Delay Portable EV Charging Station
- Morec MOREC 7.2KW Fast Charging Portable EV Charging Station
- Morec MOREC PCD-050 32A EV PORTABLE CHARGER MAX 16.5KW,With 20 ft cable