LEVITON: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Leviton Manufacturing Company, Inc. | |Manufacturer Name= Leviton Manufacturing Company, Inc. | ||
|Image= 250px-Leviton_logo.svg.png | |Image= 250px-Leviton_logo.svg.png | ||
|Founded= | |Founded= 1906; 117 years ago | ||
|Headquarters= | |Headquarters= Melville, New York, USA | ||
|Website= https:// | |Website= https://www.leviton.com/en | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/leviton], [https://twitter.com/leviton], [https://www.youtube.com/c/leviton] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Donald Hendler (CEO) | ||
|Number of Employees= | Daryoush Larizadeh (President & COO) | ||
|Market Capital= | Stephen B. Sokolow (Chairman) | ||
|Annual Revenue= $ | |Number of Employees= 6,500 globally | ||
|Operating Income= | |Market Capital= N/A | ||
|Net Income= | |Annual Revenue= $500 million (2022) | ||
|Total Assets= | |Operating Income= N/A | ||
|Total Equity= $ | |Net Income= N/A | ||
|Owners= | |Total Assets= N/A | ||
|Total Equity= $1 Million | |||
|Owners=Isidor Leviton | |||
}} | }} | ||
[[ | [[LEVITON]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[LEVITON Home]] | ||
*[[ | *[[LEVITON Home|LEVITON]] [[32 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App]] | ||
*[[ | *[[LEVITON Home|LEVITON]] [[48 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App]] | ||
*[[LEVITON Home|LEVITON]] [[80 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App]] | |||
*[[LEVITON Home|LEVITON]] [[32 Amp Level 2 Electric Vehicle Charging Station - EV Series]] | |||
*[[LEVITON Home|LEVITON]] [[48 Amp Level 2 Electric Vehicle Charging Station - EV Series]] | |||
*[[LEVITON Home|LEVITON]] [[80 Amp Level 2 Electric Vehicle Charging Station - EV Series]] | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 00:16, 20 October 2023
| Leviton Manufacturing Company, Inc. | |
|---|---|
| Founded | 1906; 117 years ago |
| Headquarters | Melville, New York, USA |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Donald Hendler (CEO)
Daryoush Larizadeh (President & COO) Stephen B. Sokolow (Chairman) |
| Market Capital | N/A |
| Annual Revenue | $500 million (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | $1 Million |
| Owners | Isidor Leviton |
| Number of Employees | 6,500 globally |
| Website | https://www.leviton.com/en |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
- LEVITON Home
- LEVITON 32 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App
- LEVITON 48 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App
- LEVITON 80 Amp Level 2 Electric Vehicle Charging Station With Wi-Fi, Works with My Leviton App
- LEVITON 32 Amp Level 2 Electric Vehicle Charging Station - EV Series
- LEVITON 48 Amp Level 2 Electric Vehicle Charging Station - EV Series
- LEVITON 80 Amp Level 2 Electric Vehicle Charging Station - EV Series