Joint: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Xiamen, Fujian | |Headquarters= Xiamen, Fujian | ||
|Website= https://jointcharging.com/ | |Website= https://jointcharging.com/ | ||
|Social Media Links= [https://www.facebook.com/Jointltd], [https://twitter.com/JointCharging], [https://www.linkedin.com/company/jointevse/], [https://www.youtube.com/channel/UCwbRtwabVvQdQ8d3G1ltRng] | |Social Media Links= [https://www.facebook.com/Jointltd Facebook], [https://twitter.com/JointCharging Twitter], [https://www.linkedin.com/company/jointevse/ Linkedin], [https://www.youtube.com/channel/UCwbRtwabVvQdQ8d3G1ltRng Youtube] | ||
|Notes= Specializes in | |Notes= Specializes in EV charger, DC Charger, Energy Storage. | ||
|Industry= Electrical | |Industry= Appliances, Electrical, and Electronics Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Henry (CEO) | |Key People= Henry (CEO) | ||
|Number of Employees= | |Number of Employees= 200+ | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners=N/A | ||
}} | }} | ||
Revision as of 08:06, 28 October 2023
| Joint | |
|---|---|
| Founded | May 20, 2015 |
| Headquarters | Xiamen, Fujian |
| Industry | Appliances, Electrical, and Electronics Manufacturing |
| Area Served | Worldwide |
| Key People | Henry (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 200+ |
| Website | https://jointcharging.com/ |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in EV charger, DC Charger, Energy Storage. |
EV Home Charger Models
- Joint Home
- Joint Ev Home Wall Charger And Outdoor Level 2 Ev Charger Manufacturers: Joint EVC 27 NA
- Joint EVC 12 EU ( 7KW/11KW/22KW ) With IEC 62196-2
- Joint EVC 12 NA ( UP TO 80A, 19.2KW ) With SAE J1772
- Joint EVC 27 EU( 7KW/11KW )With IEC 62196-2 Compliant, Type2 Plug
- Joint EVC D2 EU( UP TO 64A )With Dual T2 Socket And Load Balancing Funtion W/CT Clamp
Public Charging Station Models
- Joint EVC 10 EU ( 7KW/11KW/22KW ) ISO15118 With IEC 62196-2
- Joint EVC 10 NA ( UP TO 80A, 19.2KW ) ISO15118 With SAE J1772
- Joint EVC 11 EU ( 7KW/11KW/22KW ) ISO15118 With IEC 62196-2
- Joint EVC 11 NA ( UP TO 80A, 19.2KW ) ISO15118 With SAE J1772
- Joint EVC 12 EU ( 7KW/11KW/22KW ) With IEC 62196-2
- Joint EVC 12 NA ( UP TO 80A, 19.2KW ) With SAE J1772
- Joint EVC 33 EU( 7KW/22KW )With IEC62196-2, Type 2 Plug&Socket
- Joint EVC D1 NA( UP TO 64A )With Dual Type1 Plug And Unique Power Sharing Function
- Joint EVC D2 EU( UP TO 64A )With Dual T2 Socket And Load Balancing Funtion W/CT Clamp
- Joint EVD 100 NA ( UP TO 150kW ) DC Fast Charger with CCS Type 1 Plug
- Joint EVD 100 NA ( UP TO 30kW ) DC Fast Charger with CCS Type 1 Plug