30kW DC Fast Charging: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Blink Charging- Blink Series 9 30kW DCFC Charging Station== | ==Blink Charging- Blink Series 9 30kW DCFC Charging Station== | ||
=== Charging Speed === | === Charging Speed === | ||
=== Technical Specifications === | === Technical Specifications === | ||
| Line 12: | Line 8: | ||
| '''DC OUTPUT''' || | | '''DC OUTPUT''' || | ||
|- | |- | ||
| Number of Ports || | | Number of Ports || | ||
|- | |- | ||
| Power || | | Power || | ||
|- | |- | ||
| Current || | | Current || | ||
|- | |- | ||
| Voltage || | | Voltage || | ||
|- | |- | ||
| Charging Connector || | | Charging Connector || | ||
|- | |- | ||
| '''AC INPUT''' || | | '''AC INPUT''' || | ||
|- | |- | ||
| Power || | | Power || | ||
|- | |- | ||
| Current || | | Current || | ||
|- | |- | ||
| Voltage || | | Voltage || | ||
|- | |- | ||
|Frequency || | |Frequency || | ||
|- | |- | ||
|'''SAFETY SPECIFICATION''' || | |'''SAFETY SPECIFICATION''' || | ||
|- | |- | ||
|Input Protection || | |Input Protection || | ||
|- | |- | ||
|Output protection || | |Output protection || | ||
|- | |- | ||
|Internal protection || | |Internal protection || | ||
|- | |- | ||
|'''NETWORK SPECIFICATION''' || | |'''NETWORK SPECIFICATION''' || | ||
|- | |- | ||
|Data Communication || | |Data Communication || | ||
|- | |- | ||
|Remote Management || | |Remote Management || | ||
|- | |- | ||
|'''USER INTERACTION SPECIFICATION''' || | |'''USER INTERACTION SPECIFICATION''' || | ||
|- | |- | ||
|Charging Status Indicator || | |Charging Status Indicator || | ||
|- | |- | ||
|Display || | |Display || | ||
|- | |- | ||
|Payment || | |Payment || | ||
|- | |- | ||
|'''MECHANICAL SPECIFICATION''' || | |'''MECHANICAL SPECIFICATION''' || | ||
|- | |- | ||
|Dimensions || | |Dimensions || | ||
|- | |- | ||
|Approximate Weights || | |Approximate Weights || | ||
|- | |- | ||
|Mounting Option || | |Mounting Option || | ||
|- | |- | ||
|Cable Length || | |Cable Length || | ||
|- | |- | ||
|'''Warranty''' || | |'''Warranty''' || | ||
|- | |- | ||
|'''User Rating''' || | |'''User Rating''' || | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
|} | |} | ||
=== Smart Features of Blink Series 9 30kW DCFC=== | === Smart Features of Blink Series 9 30kW DCFC=== | ||
* Network Connectivity: Seamless connection via 4G LTE, Wi-Fi, or Ethernet for remote monitoring and management. | * Network Connectivity: Seamless connection via 4G LTE, Wi-Fi, or Ethernet for remote monitoring and management. | ||
[[File:Blink_Series_9_30kW_DC_1.jpeg|960px]] | [[File:Blink_Series_9_30kW_DC_1.jpeg|960px]] | ||
| Line 87: | Line 78: | ||
=== Advantages of the Blink Series 9 30kW DCFC: === | === Advantages of the Blink Series 9 30kW DCFC: === | ||
* Compact and Flexible Design: Requires minimal space and offers multiple mounting options (wall, pedestal) for convenient installation in diverse locations. | * Compact and Flexible Design: Requires minimal space and offers multiple mounting options (wall, pedestal) for convenient installation in diverse locations. | ||
=== Disadvantages of the Blink Series 9 30kW DCFC: === | === Disadvantages of the Blink Series 9 30kW DCFC: === | ||
* Lower Power Output Compared to Higher Tier Chargers: While suitable for most cars and light trucks, may not be ideal for heavy-duty vehicles requiring faster charging capacities. | * Lower Power Output Compared to Higher Tier Chargers: While suitable for most cars and light trucks, may not be ideal for heavy-duty vehicles requiring faster charging capacities. | ||
=== Where to buy === | === Where to buy === | ||
* [https://blinkcharging.com/products/series-9-30kw-dc-fast-charging-stations/ Official Website] | * [https://blinkcharging.com/products/series-9-30kw-dc-fast-charging-stations/ Official Website] | ||
Revision as of 07:48, 3 January 2024
Blink Charging- Blink Series 9 30kW DCFC Charging Station
Charging Speed
Technical Specifications
| DC OUTPUT | |
| Number of Ports | |
| Power | |
| Current | |
| Voltage | |
| Charging Connector | |
| AC INPUT | |
| Power | |
| Current | |
| Voltage | |
| Frequency | |
| SAFETY SPECIFICATION | |
| Input Protection | |
| Output protection | |
| Internal protection | |
| NETWORK SPECIFICATION | |
| Data Communication | |
| Remote Management | |
| USER INTERACTION SPECIFICATION | |
| Charging Status Indicator | |
| Display | |
| Payment | |
| MECHANICAL SPECIFICATION | |
| Dimensions | |
| Approximate Weights | |
| Mounting Option | |
| Cable Length | |
| Warranty | |
| User Rating | |
| Price |
Smart Features of Blink Series 9 30kW DCFC
- Network Connectivity: Seamless connection via 4G LTE, Wi-Fi, or Ethernet for remote monitoring and management.
Product guides and documents of Blink Series 9 30kW DCFC
Advantages of the Blink Series 9 30kW DCFC:
- Compact and Flexible Design: Requires minimal space and offers multiple mounting options (wall, pedestal) for convenient installation in diverse locations.
Disadvantages of the Blink Series 9 30kW DCFC:
- Lower Power Output Compared to Higher Tier Chargers: While suitable for most cars and light trucks, may not be ideal for heavy-duty vehicles requiring faster charging capacities.
