Series 9 30kW DCFC: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==Blink Charging- Blink Series 7 Plus Charging Station== | ==Blink Charging- Blink Series 7 Plus Charging Station== | ||
=== Charging Speed === | === Charging Speed === | ||
[[File:8_Blink_Series_7.jpg|frameless|right]] | [[File:8_Blink_Series_7.jpg|frameless|right]] | ||
| Line 14: | Line 12: | ||
| '''ELECTRICAL SPECIFICATION''' || | | '''ELECTRICAL SPECIFICATION''' || | ||
|- | |- | ||
| Number of Ports || | | Number of Ports || | ||
|- | |- | ||
| Current || | | Current || | ||
|- | |- | ||
| Power || | | Power || | ||
|- | |- | ||
| Charging Connector || | | Charging Connector || | ||
|- | |- | ||
| '''AC INPUT''' || | | '''AC INPUT''' || | ||
|- | |- | ||
| Input Connector || | | Input Connector || | ||
|- | |- | ||
| Voltage || | | Voltage || | ||
|- | |- | ||
|Power Connection || | |Power Connection || | ||
|- | |- | ||
|Standby Power || | |Standby Power || | ||
|- | |- | ||
|'''SAFETY SPECIFICATION''' || | |'''SAFETY SPECIFICATION''' || | ||
|- | |- | ||
|Safety, Ground Fault Circuit Interrupt || | |Safety, Ground Fault Circuit Interrupt || | ||
|- | |- | ||
|Automatic Plug-Out Detection || | |Automatic Plug-Out Detection || | ||
|- | |- | ||
|Surge Protection || | |Surge Protection || | ||
|- | |- | ||
|'''NETWORK SPECIFICATION''' || | |'''NETWORK SPECIFICATION''' || | ||
|- | |- | ||
|Data Communication || | |Data Communication || | ||
|- | |- | ||
|Remote Management || | |Remote Management || | ||
|- | |- | ||
|'''USER INTERACTION SPECIFICATION''' || | |'''USER INTERACTION SPECIFICATION''' || | ||
|- | |- | ||
|Charging Status Indicator || | |Charging Status Indicator || | ||
|- | |- | ||
|Display || | |Display || | ||
|- | |- | ||
|'''MECHANICAL SPECIFICATION''' || | |'''MECHANICAL SPECIFICATION''' || | ||
|- | |- | ||
|Dimensions || | |Dimensions || | ||
|- | |- | ||
|Approximate Weights || | |Approximate Weights || | ||
|- | |- | ||
|Mounting Option || | |Mounting Option || | ||
|- | |- | ||
|Cable Length || | |Cable Length || | ||
|- | |- | ||
|'''Warranty''' || | |'''Warranty''' || | ||
|- | |- | ||
|'''User Rating''' || | |'''User Rating''' || | ||
|- | |- | ||
|'''Price''' || | |'''Price''' || | ||
|} | |} | ||
=== Smart Features of Blink Series 7 Plus=== | === Smart Features of Blink Series 7 Plus=== | ||
* '''Remote Monitoring and Management:''' Keep tabs on your charger's performance and usage data in real-time through the Blink Network. Track charging sessions, analyze energy consumption, and manage user access remotely, all from a convenient web interface. | * '''Remote Monitoring and Management:''' Keep tabs on your charger's performance and usage data in real-time through the Blink Network. Track charging sessions, analyze energy consumption, and manage user access remotely, all from a convenient web interface. | ||
[[File:6_Blink_Series_7.jpg|960px]] | [[File:6_Blink_Series_7.jpg|960px]] | ||
| Line 89: | Line 79: | ||
=== Advantages of the Blink Series 7 Plus: === | === Advantages of the Blink Series 7 Plus: === | ||
* Fast Charging: With up to 80 amps of power, the Series 7 Plus can fuel most electric vehicles in a few hours, making it ideal for businesses and multi-unit settings where downtime is critical. | * Fast Charging: With up to 80 amps of power, the Series 7 Plus can fuel most electric vehicles in a few hours, making it ideal for businesses and multi-unit settings where downtime is critical. | ||
=== Disadvantages of the Blink Series 7 Plus: === | === Disadvantages of the Blink Series 7 Plus: === | ||
* Professional Installation Required: The unit requires professional installation, adding to the upfront cost. | * Professional Installation Required: The unit requires professional installation, adding to the upfront cost. | ||
=== Where to buy === | === Where to buy === | ||
Revision as of 06:46, 3 January 2024
Blink Charging- Blink Series 7 Plus Charging Station
Charging Speed
Technical Specifications
| ELECTRICAL SPECIFICATION | |
| Number of Ports | |
| Current | |
| Power | |
| Charging Connector | |
| AC INPUT | |
| Input Connector | |
| Voltage | |
| Power Connection | |
| Standby Power | |
| SAFETY SPECIFICATION | |
| Safety, Ground Fault Circuit Interrupt | |
| Automatic Plug-Out Detection | |
| Surge Protection | |
| NETWORK SPECIFICATION | |
| Data Communication | |
| Remote Management | |
| USER INTERACTION SPECIFICATION | |
| Charging Status Indicator | |
| Display | |
| MECHANICAL SPECIFICATION | |
| Dimensions | |
| Approximate Weights | |
| Mounting Option | |
| Cable Length | |
| Warranty | |
| User Rating | |
| Price |
Smart Features of Blink Series 7 Plus
- Remote Monitoring and Management: Keep tabs on your charger's performance and usage data in real-time through the Blink Network. Track charging sessions, analyze energy consumption, and manage user access remotely, all from a convenient web interface.
Product guides and documents of Blink Series 7 Plus
- Blink Series 7 Plus Charger Product Sheet
- Blink Series 7 Plus Charger Specification Sheet
- Blink Series 7 Plus Charger Installation manual Sheet
Advantages of the Blink Series 7 Plus:
- Fast Charging: With up to 80 amps of power, the Series 7 Plus can fuel most electric vehicles in a few hours, making it ideal for businesses and multi-unit settings where downtime is critical.
Disadvantages of the Blink Series 7 Plus:
- Professional Installation Required: The unit requires professional installation, adding to the upfront cost.
