HWisel: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Hwisel Soft Inc. | |Manufacturer Name= Hwisel Soft Inc. | ||
|Image= Hwisel_EV.jpg | |Image= Hwisel_EV.jpg | ||
|Founded= | |Founded= 2017 | ||
|Headquarters= | |Headquarters= 130 Queens Quay East, Suite 518 Toronto, ON, Canada – M5A 0P6 | ||
|Website= https:// | |Website= https://hwisel.com/en-us | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/hwisel], [https://twitter.com/Hwiselinfo], [https://www.youtube.com/channel/UCtFPbNrWDlFBuY0gcMyzrLw/about] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= John Nassar (Founder) | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $ | |Annual Revenue= $5 Million (2023) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= John Nassar | ||
}} | }} | ||
[[ | [[Hwisel]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Hwisel Home]] | ||
*[[ | *[[Hwisel Home|Hwisel]] [[Terra AC wallbox]] | ||
*[[ | *[[Hwisel Home|Hwisel]] [[Terra DC wallbox]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Hwisel Public|Hwisel]] [[Terra 53 C]] | ||
*[[ | *[[Hwisel Public|Hwisel]] [[Terra 53 CJ]] | ||
*[[ | *[[Hwisel Public|Hwisel Inc]] [[Terra 53 CT]] | ||
*[[ | *[[Hwisel Public|Hwisel Inc]] [[Terra 53 CJT]] | ||
*[[ | *[[Hwisel Public|Hwisel Inc]] [[Terra 53 CJG]] | ||
*[[ | *[[Hwisel Public|Hwisel Inc]] [[Terra 53 CJ (USA)]] | ||
*[[ | *[[Hwisel Public|Hwisel Inc]] [[Terra 53 Z (China)]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:25, 18 October 2023
| Hwisel Soft Inc. | |
|---|---|
| Founded | 2017 |
| Headquarters | 130 Queens Quay East, Suite 518 Toronto, ON, Canada – M5A 0P6 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | John Nassar (Founder) |
| Market Capital | N/A |
| Annual Revenue | $5 Million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | John Nassar |
| Number of Employees | N/A |
| Website | https://hwisel.com/en-us |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models