Heaven Power: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Heaven Power | |Manufacturer Name= Heaven Power | ||
|Image= Heaven_power.png | |Image= Heaven_power.png | ||
|Founded= | |Founded= Ontario in 2017 | ||
|Headquarters= | |Headquarters= Ipswich, Suffolk, United Kingdom | ||
|Website= https:// | |Website= https://www.heavenpower.ca/ | ||
|Social Media Links= [ | |Social Media Links= [http://www.facebook.com/heavenpowerinc], [http://www.twitter.com/heavenpowerinc], [http://www.youtube.com/heavenpowerinc] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= NA | ||
|Number of Employees= | |Number of Employees= NA | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= | |Annual Revenue= NA | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners=NA | ||
}} | }} | ||
[[ | [[Heaven Power]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Heaven Power Home]] | ||
*[[ | *[[Heaven Power Home|Heaven Power]] [[Terra AC wallbox]] | ||
*[[ | *[[Heaven Power Home|Heaven Power]] [[Terra DC wallbox]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Heaven Power Public|Heaven Power]] [[Terra 53 C]] | ||
*[[ | *[[Heaven Power Public|Heaven Power]] [[Terra 53 CJ]] | ||
*[[ | *[[Heaven Power Public|Heaven Power]] [[Terra 53 CT]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 00:53, 18 October 2023
| Heaven Power | |
|---|---|
| |
| Founded | Ontario in 2017 |
| Headquarters | Ipswich, Suffolk, United Kingdom |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | NA |
| Market Capital | NA |
| Annual Revenue | NA |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | NA |
| Number of Employees | NA |
| Website | https://www.heavenpower.ca/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models
