Ford: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
*[[Ford Home]] | *[[Ford Home]] | ||
*[[Ford Home|Ford]] [[Ford Charger Station Pro]] | *[[Ford Home|Ford]] [[Ford Charger Station Pro]] | ||
*[[Ford Home|Ford]] [[Ford Connected Charge Station] | *[[Ford Home|Ford]] [[Ford Connected Charge Station]] | ||
Revision as of 22:38, 17 October 2023
| Ford Motor Company | |
|---|---|
| Founded | June 16, 1903 |
| Headquarters | Ford World Headquarters, Dearborn, Michigan, U.S. |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | William Clay Ford Jr. (Executive Chairman)
Jim Farley (President & CEO) |
| Market Capital | $48.19 billion (2023) |
| Annual Revenue | $169.819 billion (2023) |
| Operating Income | $6.639 billion (2023) |
| Net Income | $2.1 billion (2023) |
| Total Assets | $255.9 billion (2022) |
| Total Equity | $43.68 billion (2023) |
| Owners | Ford family (2% equity; 40% voting power) |
| Number of Employees | 186,000 (2020) |
| Website | https://www.ford.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models