Emporia Energy: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Emporia Energy |Image= Emporia Energy.png |Founded= 2018 |Headquarters= Littleton, Colorado, United States |Website= https://www.emporiaenergy.com/ |Social Media Links= [https://twitter.com/emporia_energy], [https://www.facebook.com/EmporiaEnergy] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= United States |Key People= Shawn McLaughlin (CEO) |Number of Employees= 49 |Market Capital=...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Littleton, Colorado, United States | |Headquarters= Littleton, Colorado, United States | ||
|Website= https://www.emporiaenergy.com/ | |Website= https://www.emporiaenergy.com/ | ||
|Social Media Links= [https://twitter.com/emporia_energy], [https://www.facebook.com/EmporiaEnergy] | |Social Media Links= [https://twitter.com/emporia_energy Twitter], [https://www.facebook.com/EmporiaEnergy Facebook] | ||
|Notes= Specializes in | |Notes= Specializes in energy management system reduces energy demand and lowers energy costs. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= United States | |Area Served= United States | ||
|Key People= Shawn McLaughlin (CEO) | |Key People= Shawn McLaughlin (CEO) | ||
|Number of Employees= 49 | |Number of Employees= 49 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= Shawn McLaughlin | |Owners= Shawn McLaughlin | ||
Revision as of 01:42, 27 October 2023
| Emporia Energy | |
|---|---|
| Founded | 2018 |
| Headquarters | Littleton, Colorado, United States |
| Industry | Electrical equipment |
| Area Served | United States |
| Key People | Shawn McLaughlin (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Shawn McLaughlin
(as of 2023) |
| Number of Employees | 49 |
| Website | https://www.emporiaenergy.com/ |
| Social Media | Twitter, Facebook |
| Notes | Specializes in energy management system reduces energy demand and lowers energy costs. |
EV Home Charger Models