Enel X: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= Enel X | |Manufacturer Name= Enel X | ||
|Image= | |Image= Enel_X_logo-.png | ||
|Founded= April 28, 2017 | |Founded= April 28, 2017 | ||
|Headquarters= Rome, Italy | |Headquarters= Rome, Italy | ||
Revision as of 00:46, 27 October 2023
| Enel X | |
|---|---|
| Founded | April 28, 2017 |
| Headquarters | Rome, Italy |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Francesco Venturini (CEO) |
| Market Capital | €57.88 billion (2023) |
| Annual Revenue | €1.536 billion (2021) |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Enel |
| Number of Employees | 5,500 |
| Website | https://corporate.enelx.com/ |
| Social Media | [1], [2], [3],[4] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models