SmartDC 100 kW: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''Material''' || | | '''Material''' || Aluminum Type 3R enclosure - Resistant to harsh weather and vandalism | ||
|- | |- | ||
| '''Dimensions (H x W x D)''' || | | '''Dimensions (H x W x D)''' || 79.7" x 49.25" x 32.8" (2,024 mm x 1,251 mm x 833 mm) Height with top sign installed 105.28" (2,674 mm) | ||
|- | |- | ||
| '''Weight''' || | | '''Weight''' || 560 lbs (255 kg) With cable management system 675 lbs (300 kg) | ||
|- | |- | ||
| '''Cable''' || | | '''Cable''' || 20' (6.1 m) CMS included as an option 12' (3.7 m) | ||
|- | |- | ||
| '''Charging Connector''' || | | '''Charging Connector''' || SAE Combo (CCSI) and CHAdeMO | ||
|- | |- | ||
| '''Maximum input Current''' || | | '''Maximum input Current''' || 130 A @ 480 VAC | ||
|- | |- | ||
| '''Maximum input power''' || | | '''Maximum input power''' || 108 kVA | ||
|- | |- | ||
| '''Output Voltage Rang''' || | | '''Output Voltage Rang''' || 50 to 500 VDC | ||
|- | |- | ||
| '''Output Current''' || | | '''Output Current''' || 0.5 to 200 ADC | ||
|- | |- | ||
| '''Operating temperature''' || | | '''Operating temperature''' || -40 OF to 122 OF (-40 oc to 50 oc)-400F to 1580F (-400C to +700C) | ||
|- | |- | ||
| '''Storage temperature''' || | | '''Storage temperature''' || -400F to 1580F (-400C to +700C) | ||
|- | |- | ||
| '''Credit card reader''' || | | '''Credit card reader''' || Payment bv credit card (tap, insert, swipe) and NÉC (Google Pay, Apple Pay) | ||
|- | |- | ||
| '''Networking''' || | | '''Networking''' || Cellular - 4G (LTE), HSPA+ | ||
|- | |- | ||
| '''Customer Reviews''' || N/A | | '''Customer Reviews''' || N/A | ||
Revision as of 04:14, 20 December 2023
FLO SmartDC 100 kW Charging Station
Charging Speed
Technical Specifications
| Material | Aluminum Type 3R enclosure - Resistant to harsh weather and vandalism |
| Dimensions (H x W x D) | 79.7" x 49.25" x 32.8" (2,024 mm x 1,251 mm x 833 mm) Height with top sign installed 105.28" (2,674 mm) |
| Weight | 560 lbs (255 kg) With cable management system 675 lbs (300 kg) |
| Cable | 20' (6.1 m) CMS included as an option 12' (3.7 m) |
| Charging Connector | SAE Combo (CCSI) and CHAdeMO |
| Maximum input Current | 130 A @ 480 VAC |
| Maximum input power | 108 kVA |
| Output Voltage Rang | 50 to 500 VDC |
| Output Current | 0.5 to 200 ADC |
| Operating temperature | -40 OF to 122 OF (-40 oc to 50 oc)-400F to 1580F (-400C to +700C) |
| Storage temperature | -400F to 1580F (-400C to +700C) |
| Credit card reader | Payment bv credit card (tap, insert, swipe) and NÉC (Google Pay, Apple Pay) |
| Networking | Cellular - 4G (LTE), HSPA+ |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features
- Secure Authentication Choices: Initiate charging sessions effortlessly through RFID card authentication or the user-friendly FLO mobile app.
Product guides and documents
- [ SmartDC 50 kW User Guide]
- [ SmartDC 50 kW Specification Sheet]
- [ SmartDC 50 kW Installation Guide]
- [ SmartDC 50 kW Warranty]
Advantages
- High-Speed Charging: Impressive Level 3 charging at 50 kW or 100 kW for swift EV charging.
Disadvantages
- Power Limitation: May not be suitable for EVs requiring higher power levels for ultra-fast charging.
Where to buy
- Official Website
- [ EV Chargers.ca]