SmartTWO-BSR: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
==FLO | ==FLO Smart TWO-BSR Charging Station== | ||
[[File: | |||
[[File:Flo_smart_two_6.png|frameless|right]] | |||
=== Charging Speed === | === Charging Speed === | ||
* | * | ||
* | * | ||
=== Physical Dimensions === | === Physical Dimensions === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''Dimensions (H x W )''' || | | '''Material:''' || | ||
|- | |||
| '''Dimensions (H x W )''' || | |||
|- | |- | ||
| '''Weight''' || | | '''Weight''' || | ||
* | * | ||
* | * | ||
|- | |- | ||
| '''Cable''' || | | '''Cable''' || | ||
|- | |- | ||
| '''Charging Connector''' || | | '''Charging Connector''' || | ||
|- | |- | ||
| '''Output Current''' || | | '''Output Current''' || | ||
|- | |- | ||
| ''' | | '''Charging power''' || | ||
|- | |- | ||
| '''Frequency''' || | | '''Frequency''' || | ||
|- | |- | ||
| '''Operating and storage temperature''' || | | '''Operating and storage temperature''' || | ||
|- | |- | ||
| '''Customer Reviews''' || | | '''Customer Reviews''' || | ||
|- | |- | ||
| '''Price''' || | | '''Price''' || | ||
|} | |} | ||
=== Smart Features === | === Smart Features === | ||
# | # | ||
# | # | ||
# | # | ||
# | # | ||
<gallery> | <gallery> | ||
Smarttwo-full_5.jpg | |||
Flo_smart_two_3.png | |||
Flo_smart_two_4.jpeg | |||
Flo_smart_two_1.jpeg | |||
Flo_smart_two_2.jpeg | |||
</gallery> | </gallery> | ||
=== Product guides and documents === | === Product guides and documents === | ||
* [ | * [ SmartTWO User Guide] | ||
* [ | * [ SmartTWO Specification Sheet] | ||
* [ | * [ SmartTWO Installation Guide] | ||
* [ | * [ SmartTWO Installation Guide for Pole Mount Configurations] | ||
* [ | * [ SmartTWO Warranty] | ||
* [ | * [ SmartTWO Ordering Guide] | ||
[[File:Flo_smart_two_7.jpeg|thumb]] | |||
=== Advantages === | === Advantages === | ||
* | * | ||
* | * | ||
* | * | ||
* | * | ||
* | * | ||
=== Disadvantages === | === Disadvantages === | ||
* | * | ||
* | * | ||
=== Where to buy === | === Where to buy === | ||
* [https://www.flo.com/products/hardware/ | * [https://www.flo.com/products/hardware/smarttwo/ Official Website] | ||
* [ | * [ Platt.com] | ||
Revision as of 04:38, 17 December 2023
FLO Smart TWO-BSR Charging Station
Charging Speed
Physical Dimensions
| Material: | |
| Dimensions (H x W ) | |
| Weight |
|
| Cable | |
| Charging Connector | |
| Output Current | |
| Charging power | |
| Frequency | |
| Operating and storage temperature | |
| Customer Reviews | |
| Price |
Smart Features
Product guides and documents
- [ SmartTWO User Guide]
- [ SmartTWO Specification Sheet]
- [ SmartTWO Installation Guide]
- [ SmartTWO Installation Guide for Pole Mount Configurations]
- [ SmartTWO Warranty]
- [ SmartTWO Ordering Guide]
Advantages
Disadvantages
Where to buy
- Official Website
- [ Platt.com]
