Wallbox Copper SB: Difference between revisions
(Created page with "== Wallbox - Copper SB == The Wallbox Pulsar Pro represents the next step in EV charging, building on the success of the Pulsar Plus. Its compact, sleek design ensures a seamless integration into any environment, making it ideal for both personal and business applications. Delivering charging power up to 22 kW, this advanced wallbox comes equipped with a 5-meter Type 2 cable and features 4G connectivity for enhanced usability. Enhanced with smart features such as dynami...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Wallbox - Copper SB == | == Wallbox - Copper SB == | ||
The Wallbox | The Wallbox Copper SB is a premium EV charging solution, combining cutting-edge technology with a sleek, compact design. Compatible with all electric vehicles, its integrated Type 2S socket ensures secure Mode 3 charging. Access is streamlined via RFID cards or the intuitive myWallbox app, making it a versatile choice for residential and commercial applications. | ||
With adjustable charging power from 1.4 kW to 22 kW and compatibility with single or three-phase systems, the Wallbox Copper SB adapts seamlessly to any setup. Its robust build, featuring IP55 and IK08 protection, ensures reliable performance even in challenging conditions. | |||
=== Charging Speed === | === Charging Speed === | ||
The Wallbox | The Wallbox Copper SB delivers variable charging power up to 22 kW, ensuring optimal efficiency tailored to the available capacity of the connected electrical system. | ||
[[File:Wallbox_- | [[File:Wallbox_-_Copper_SB1.jpg|frameless|right]] | ||
[[File:Wallbox_- | [[File:Wallbox_-_Copper_SB.png|frameless|right]] | ||
== Technical Specifications == | == Technical Specifications == | ||
| Line 16: | Line 16: | ||
| ''' SPECIFICATIONS ''' || | | ''' SPECIFICATIONS ''' || | ||
|- | |- | ||
| Connector type (IEC 62196-2) || Type 2 | | Connector type (IEC 62196-2) || Type 2 Socket (shutter optional) | ||
|- | |- | ||
| Charging Power / Rated current || | | Charging Power / Rated current || | ||
* | * 11.0kW | ||
* | * 22.0kW | ||
* 32Amps | |- | ||
| Rated current || | |||
* 16Amps 3Pin | |||
* 32Amps 3Pin | |||
|- | |- | ||
| Color || Matte Black / White | | Color || Matte Black / White | ||
| Line 47: | Line 50: | ||
| Charging Mode (IEC 61851-1) || Mode 3 | | Charging Mode (IEC 61851-1) || Mode 3 | ||
|- | |- | ||
| Weight || | | Weight || 2kg (without cable) | ||
|- | |- | ||
| Environmental/Enclosure Rating || | | Environmental/Enclosure Rating || | ||
| Line 53: | Line 56: | ||
* CAN ICES-003B / NMB-003B | * CAN ICES-003B / NMB-003B | ||
|- | |- | ||
| Rated Voltage || | | Rated Voltage || 400V | ||
|- | |||
| Surge Category || CAT III | |||
|- | |||
| Residual Current Detection || AC 30mA / DC 6mA[1] | |||
|- | |- | ||
| Mounting Options || Wall-mountable for convenient placement | | Mounting Options || Wall-mountable for convenient placement | ||
|- | |- | ||
| Standards || | | Standards || | ||
* CE, | * CE mark (LVD 2014/35/EU, EMCD 2014/30/EU) | ||
* IEC 61851-1, IEC 61851-21-2, IEC 62196 | * IEC 61851-1, IEC 61851-21-2, IEC 62196-2 | ||
|- | |- | ||
| '''Warranty Protection''' || 3-Years | | '''Warranty Protection''' || 3-Years | ||
| Line 70: | Line 72: | ||
| '''User Rating''' || N/A | | '''User Rating''' || N/A | ||
|- | |- | ||
| '''Price''' || $ | | '''Price''' || $730.00 - $910.00 USD | ||
|} | |} | ||
== Smart Features of Wallbox - Copper SB == | == Smart Features of Wallbox - Copper SB == | ||
* ''' | * '''Customizable Access Control:''' Offers flexible access via RFID cards or Plug & Play settings, manageable through the Wallbox web portal. | ||
* ''' | * '''Dynamic Load Adjustment:''' Easily adjusts charging intensity between 6A and 32A through the myWallbox app for maximum compatibility with different power supplies. | ||
* ''' | * '''Seamless Connectivity:''' Bluetooth and Wi-Fi integration provide remote access to the Wallbox app and web portal for real-time monitoring and control. | ||
* ''' | * '''Eco-Smart Charging:''' Utilizes surplus solar energy for efficient charging when paired with the Power Boost feature. | ||
* ''' | * '''Integrated Safety Features:''' Includes DC residual current protection (6mA) and IP55/IK08 ratings for safety against electrical faults, water, and impact damage. | ||
* ''' | * '''Universal Compatibility:''' Equipped with a Type 2S socket and lockable grip for secure use with a wide range of EV models. | ||
[[File:Wallbox_- | [[File:Wallbox_-_Copper_SB2.jpg|800px]] | ||
== Product guides and documents of Wallbox - Copper SB == | == Product guides and documents of Wallbox - Copper SB == | ||
[[Media:Wallbox_- | [[Media:Wallbox_-_Copper_SB_Technical_Specification_Sheet.pdf| Wallbox - Copper SB Technical Specification Sheet]] | ||
== Advantages of the Wallbox - Copper SB == | == Advantages of the Wallbox - Copper SB == | ||
* ''' | * '''Versatile Applications:''' Ideal for residential and commercial use, compatible with single and three-phase systems. | ||
* '''Enhanced Safety:''' Integrated DC residual current protection and lockable sockets ensure a secure and safe charging process. | |||
* ''' | * '''User-Friendly Interface:''' Wallbox app and web portal offer intuitive control and monitoring for effortless operation. | ||
* ''' | * '''Durable Construction:''' IP55 and IK08 ratings provide robust protection against weather and physical impacts, ensuring longevity. | ||
* ''' | * '''Energy-Efficient Charging:''' Eco-Smart functionality optimizes energy usage by leveraging surplus PV power. | ||
* ''' | * '''Warranty Assurance:''' Comes with a comprehensive 3-year warranty for peace of mind. | ||
== Disadvantages of the Wallbox - Copper SB == | == Disadvantages of the Wallbox - Copper SB == | ||
* ''' | * '''Dependency on External Apps:''' Full functionality requires access to the myWallbox app, potentially limiting use without compatible devices. | ||
* ''' | * '''Power Boost Requirement:''' Eco-Smart solar charging feature is only accessible with the additional Power Boost setup. | ||
* ''' | * '''Installation Complexity:''' May require professional installation, particularly for three-phase connections. | ||
* ''' | * '''Cost:''' Higher initial investment compared to basic chargers, reflecting its advanced features and build quality. | ||
* ''' | * '''Limited Aesthetic Options:''' Available in a standard design without customizable visual options. | ||
== Where to buy == | == Where to buy == | ||
* [https://wallbox.com/en_es/wallbox-copper Official] | * [https://wallbox.com/en_es/wallbox-copper Official] | ||
* [https://www.wallboxdiscounter.com/en/wallbox-copper-sb-22-kw-3-phase-32a-type-2-socket.html WallboxDiscounter] | * [https://www.wallboxdiscounter.com/en/wallbox-copper-sb-22-kw-3-phase-32a-type-2-socket.html WallboxDiscounter] | ||
* [https://wallbox24.lt/en/p/wallbox-copper-sb/ Wallbox24] | * [https://wallbox24.lt/en/p/wallbox-copper-sb/ Wallbox24] | ||
* [https://www.carplug.eu/wallbox-charging-station-copper-sb-22kw-bluetooth-wifi-rfid-three-phases Carplug] | * [https://www.carplug.eu/wallbox-charging-station-copper-sb-22kw-bluetooth-wifi-rfid-three-phases Carplug] | ||
Latest revision as of 19:01, 21 January 2025
Wallbox - Copper SB
The Wallbox Copper SB is a premium EV charging solution, combining cutting-edge technology with a sleek, compact design. Compatible with all electric vehicles, its integrated Type 2S socket ensures secure Mode 3 charging. Access is streamlined via RFID cards or the intuitive myWallbox app, making it a versatile choice for residential and commercial applications.
With adjustable charging power from 1.4 kW to 22 kW and compatibility with single or three-phase systems, the Wallbox Copper SB adapts seamlessly to any setup. Its robust build, featuring IP55 and IK08 protection, ensures reliable performance even in challenging conditions.
Charging Speed
The Wallbox Copper SB delivers variable charging power up to 22 kW, ensuring optimal efficiency tailored to the available capacity of the connected electrical system.
Technical Specifications
| SPECIFICATIONS | |
| Connector type (IEC 62196-2) | Type 2 Socket (shutter optional) |
| Charging Power / Rated current |
|
| Rated current |
|
| Color | Matte Black / White |
| DC Leakage protection | Not included. Add a Wallbox Power Meter to unlock the full potential |
| Input Voltage | NEMA 14-50 or Hardwired |
| Dimensions | 198mm x 201mm x 99mm |
| Charger status information | Wallbox App/Wallbox Portal |
| Connectivity | Bluetooth/Wi-Fi |
| Cable length | 16 feet (5 meters) upto 25 feet (7.6 meters) |
| EMC Compliance | FCC Part 15 Class B |
| Configurable Current | from 6A to rated current |
| Rated Frequency | 50Hz / 60Hz |
| Protection Rating | IP55 / IK10 |
| Charging Mode (IEC 61851-1) | Mode 3 |
| Weight | 2kg (without cable) |
| Environmental/Enclosure Rating |
|
| Rated Voltage | 400V |
| Surge Category | CAT III |
| Residual Current Detection | AC 30mA / DC 6mA[1] |
| Mounting Options | Wall-mountable for convenient placement |
| Standards |
|
| Warranty Protection | 3-Years |
| User Rating | N/A |
| Price | $730.00 - $910.00 USD |
Smart Features of Wallbox - Copper SB
- Customizable Access Control: Offers flexible access via RFID cards or Plug & Play settings, manageable through the Wallbox web portal.
- Dynamic Load Adjustment: Easily adjusts charging intensity between 6A and 32A through the myWallbox app for maximum compatibility with different power supplies.
- Seamless Connectivity: Bluetooth and Wi-Fi integration provide remote access to the Wallbox app and web portal for real-time monitoring and control.
- Eco-Smart Charging: Utilizes surplus solar energy for efficient charging when paired with the Power Boost feature.
- Integrated Safety Features: Includes DC residual current protection (6mA) and IP55/IK08 ratings for safety against electrical faults, water, and impact damage.
- Universal Compatibility: Equipped with a Type 2S socket and lockable grip for secure use with a wide range of EV models.
Product guides and documents of Wallbox - Copper SB
Wallbox - Copper SB Technical Specification Sheet
Advantages of the Wallbox - Copper SB
- Versatile Applications: Ideal for residential and commercial use, compatible with single and three-phase systems.
- Enhanced Safety: Integrated DC residual current protection and lockable sockets ensure a secure and safe charging process.
- User-Friendly Interface: Wallbox app and web portal offer intuitive control and monitoring for effortless operation.
- Durable Construction: IP55 and IK08 ratings provide robust protection against weather and physical impacts, ensuring longevity.
- Energy-Efficient Charging: Eco-Smart functionality optimizes energy usage by leveraging surplus PV power.
- Warranty Assurance: Comes with a comprehensive 3-year warranty for peace of mind.
Disadvantages of the Wallbox - Copper SB
- Dependency on External Apps: Full functionality requires access to the myWallbox app, potentially limiting use without compatible devices.
- Power Boost Requirement: Eco-Smart solar charging feature is only accessible with the additional Power Boost setup.
- Installation Complexity: May require professional installation, particularly for three-phase connections.
- Cost: Higher initial investment compared to basic chargers, reflecting its advanced features and build quality.
- Limited Aesthetic Options: Available in a standard design without customizable visual options.
