CORe+: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==FLO CORe+ | ==AddEnergie/FLO - CORe+ Smart Level 2 Charging Station== | ||
Introducing the FLO CoRe+, a smart Level 2 EV charging station designed for private, public, and commercial applications. Versatile and reliable, it offers fast charging at workplaces, multi-residential units, and fleets. With energy-saving technologies and flexible installation options, the CoRe+TM is your efficient and durable solution for convenient electric vehicle charging. | Introducing the FLO CoRe+, a smart Level 2 EV charging station designed for private, public, and commercial applications. Versatile and reliable, it offers fast charging at workplaces, multi-residential units, and fleets. With energy-saving technologies and flexible installation options, the CoRe+TM is your efficient and durable solution for convenient electric vehicle charging. | ||
| Line 9: | Line 8: | ||
* chargers Speeds up to 19.2 kW | * chargers Speeds up to 19.2 kW | ||
=== | === Technical Specifications === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 39: | Line 38: | ||
|} | |} | ||
=== Smart Features === | === Smart Features of CORe+=== | ||
# Patented PowerSharingTM and PowerLimitingTM for up to 45% energy savings annually Serial daisy-chain connection for multiple stations | # Patented PowerSharingTM and PowerLimitingTM for up to 45% energy savings annually Serial daisy-chain connection for multiple stations | ||
# Cable management system with a 25-foot flexible cable | # Cable management system with a 25-foot flexible cable | ||
| Line 50: | Line 49: | ||
<gallery> | <gallery> | ||
Core_4.jpg | |||
Core_5.jpg | |||
Core_6.jpg | |||
Core_7.jpg | |||
Core_8.jpg | |||
</gallery> | </gallery> | ||
=== Product guides and documents === | === Product guides and documents of CORe+=== | ||
* [ | * [[media:CORe%2B_User_Guide.pdf| CORe+ User Guide]] | ||
* [ | * [[media:CORe_Specification_Sheet.pdf| CORe+ Specification Sheet]] | ||
* [ | * [[media:CORe_User_Installation_Guide.pdf| CORe+ User Installation Guide]] | ||
* [ | * [[media:CORe_Warranty.pdf| CORe+ Warranty]] | ||
[[File: | [[File:Core_4.jpg|thumb]] | ||
=== Advantages === | === Advantages of CORe+=== | ||
* Energy-efficient with up to 45% savings | * Energy-efficient with up to 45% savings | ||
| Line 77: | Line 76: | ||
=== Disadvantages === | === Disadvantages of CORe+=== | ||
* Limited to Level 2 charging | * Limited to Level 2 charging | ||
Latest revision as of 06:39, 9 January 2024
AddEnergie/FLO - CORe+ Smart Level 2 Charging Station
Introducing the FLO CoRe+, a smart Level 2 EV charging station designed for private, public, and commercial applications. Versatile and reliable, it offers fast charging at workplaces, multi-residential units, and fleets. With energy-saving technologies and flexible installation options, the CoRe+TM is your efficient and durable solution for convenient electric vehicle charging.
Charging Speed
- Level 2 charging 80A
- chargers Speeds up to 19.2 kW
Technical Specifications
| Dimensions (H x W ) | (H x W): 30" x 4.72" |
| Weight | Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg |
| Cable | 21’ (optional 25’) / 6.4 m (optional 7.62 m) |
| Charging Connector | SAE J1772 |
| Weight | Charging station: 21 lbs / 9.53 kg; Pedestal: 32 lbs / 14.5 kg Cable management system: 15 lbs / 6.8 kg |
| Output Current | 6 A to 30 A (maximum configurable by software) |
| Input Power |
|
| Frequency | 60 Hz |
| Operating and storage temperature | -40 °F to 122 °F / -40°C to +50°C |
| Limited Warranty | 1 Year |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features of CORe+
- Patented PowerSharingTM and PowerLimitingTM for up to 45% energy savings annually Serial daisy-chain connection for multiple stations
- Cable management system with a 25-foot flexible cable
- NEMA 4X cast aluminum casing for durability
- Certified to operate in extreme temperatures (-40 °F to 122 °F)
- Wall-mounted or pedestal configuration options
- ADA-compliant pedestal design
- Modular design for easy servicing and maintenance
- LED status indicator for user-friendly operation
Product guides and documents of CORe+
Advantages of CORe+
- Energy-efficient with up to 45% savings
- Flexible installation options for various locations
- Durable in extreme weather conditions
- Smart features for efficient and convenient charging
- Versatile application in private and public spaces
Disadvantages of CORe+
- Limited to Level 2 charging
- Fixed 25-foot cable length
- Note: The FLO CoRe+TM offers reliable and efficient charging, making it an ideal choice for diverse settings, from workplaces to public spaces.