Electric Avenue: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Halifax, Nova Scotia | |Headquarters= Halifax, Nova Scotia | ||
|Website= https://goelectricave.com/ | |Website= https://goelectricave.com/ | ||
|Social Media Links= | |Social Media Links= [https://www.linkedin.com/company/electric-avenue-manufacturing-inc/ Linkedin], [https://www.facebook.com/goelectricave Facebook] | ||
|Notes= Specializes in | |Notes= Specializes in EV Charging, DC fast charging electrical equipment. | ||
|Industry= Consumer Goods | |Industry= Consumer Goods | ||
|Area Served= | |Area Served= N/A | ||
|Key People= | |Key People= N/A | ||
|Number of Employees= | |Number of Employees= 11-50 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= | |Annual Revenue= N/A | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= N/A | ||
}} | }} | ||
Revision as of 05:32, 9 December 2023
| Electric Avenue | |
|---|---|
| Founded | N/A |
| Headquarters | Halifax, Nova Scotia |
| Industry | Consumer Goods |
| Area Served | N/A |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 11-50 |
| Website | https://goelectricave.com/ |
| Social Media | Linkedin, Facebook |
| Notes | Specializes in EV Charging, DC fast charging electrical equipment. |
Overview
History
Products and Services
EV Home Charger Models
Public Charging Station Models
Contact Information
Phone Number: 1-888-353-2283
Email Address: [email protected]
Headquarters: Halifax, Nova Scotia CA
Official website: https://goelectricave.com/