BreezEV: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= BreezEV |Image= BreezEV-logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Em...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= BreezEV-logo.png | |Image= BreezEV-logo.png | ||
|Founded= 1 January 1988 | |Founded= 1 January 1988 | ||
|Headquarters= | |Headquarters= Cary, Illinois, United States | ||
|Website= https:// | |Website= https://breez-ev.com/ | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
| Line 23: | Line 23: | ||
}} | }} | ||
[[ | [[BreezEV.]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[BreezEV Home|BreezEV]] [[NON-NETWORKED - 48A]] | ||
*[[ | *[[BreezEV Home|BreezEV]] [[RFID COMPATIBLE - 40A/48A]] | ||
*[[ | *[[BreezEV Home|BreezEV]] [[NETWORKED - 48A]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[BreezEV|BreezEV]] [[Series 9 30kW DCFC]] | ||
*[[ | *[[BreezEV|BreezEV]] [[RFID COMPATIBLE - 40A/48A]] | ||
*[[ | *[[BreezEV|BreezEV]] [[NETWORKED - 48A]] | ||
*[[ | *[[BreezEV|BreezEV]] [[NETWORKED - 80A]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 04:45, 15 October 2023
| BreezEV | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Cary, Illinois, United States |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Individual stakeholders (7.81%)
Mutual fund holders (20.69%) Other institutional (15.65%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://breez-ev.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models