AddEnergie/FLO: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= FLO |Image= Flo.jpg |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employees= 105,1...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= FLO | |Manufacturer Name= FLO | ||
|Image= Flo.jpg | |Image= Flo.jpg | ||
|Founded= | |Founded= 2009 | ||
|Headquarters= | |Headquarters= Quebec, Quebec, Canada | ||
|Website= https:// | |Website= https://www.flo.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/FLOevcharging], [https://www.facebook.com/floevcharging], [https://www.youtube.com/@FLONetwork] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= | |Area Served= Canada, United States | ||
|Key People= | |Key People= Tom Werner (Chair of the board) Louis Tremblay (President and CEO) | ||
|Number of Employees= | |Number of Employees= 600 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $ | |Annual Revenue= $130.9 million (2023) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners= Louis Tremblay | ||
National Bank of Canada | |||
(as of Jun 2023) | (as of Jun 2023) | ||
}} | }} | ||
[[ | [[FLO]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[FLO HomeTM G5]] | ||
*[[ | *[[FLO HomeTM X5 - Smart Charger]] | ||
Revision as of 05:43, 14 October 2023
| FLO | |
|---|---|
| Founded | 2009 |
| Headquarters | Quebec, Quebec, Canada |
| Industry | Electrical equipment |
| Area Served | Canada, United States |
| Key People | Tom Werner (Chair of the board) Louis Tremblay (President and CEO) |
| Market Capital | N/A |
| Annual Revenue | $130.9 million (2023) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Louis Tremblay
National Bank of Canada (as of Jun 2023) |
| Number of Employees | 600 |
| Website | https://www.flo.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models