IOC: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
[[IOC]] | [[IOC]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
| Line 34: | Line 41: | ||
*[[IOC Public|IOC]] [[OCPP Public EV Charger Support Credit Card Payment With POS Terminal]] | *[[IOC Public|IOC]] [[OCPP Public EV Charger Support Credit Card Payment With POS Terminal]] | ||
*[[IOC Public|IOC]] [[2x22kW Floor-mounted OCPP 1.6J OCPP 2.0.1 EV Charging Station with 55” Advertising Screen]] | *[[IOC Public|IOC]] [[2x22kW Floor-mounted OCPP 1.6J OCPP 2.0.1 EV Charging Station with 55” Advertising Screen]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+86-592-6022509 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
Unit 04, 14th Floor, Building A01, Software Park 3, Jimei Xiamen, Fujian, China | |||
'''Official website:''' | |||
https://www.iocharger.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 06:29, 9 November 2023
| IOC | |
|---|---|
| Founded | 2017 |
| Headquarters | Jimei Xiamen, Fujian, China |
| Industry | Electrical equipment |
| Area Served | N/A |
| Key People | N/A |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://www.iocharger.com/ |
| Social Media | Facebook, Twitter, Linkedin, Youtube |
| Notes | Specializes in Home EV Charger, Commercial EV Charger, DC Fast Charger and Energy Storage System. |
Overview
History
Products and Services
EV Home Charger Models
- IOC Home
- IOC Mini Smart EV Charger
- IOC Smart Fast Home EV Charger
- IOC Intelligent EV Charger
- IOC Basic Home EV Charging Station
Public Charging Station Models
- IOC Public Mode 3 32A OCPP 1.6J OCPP 2.0.1 Up To 22kW EV Charger
- IOC Pedestal 2x7kW 2x22kW Dual AC Commercial EV Charger
- IOC OCPP Public EV Charger Support Credit Card Payment With POS Terminal
- IOC 2x22kW Floor-mounted OCPP 1.6J OCPP 2.0.1 EV Charging Station with 55” Advertising Screen
Contact Information
Phone Number: +86-592-6022509
Email Address: [email protected]
Headquarters: Unit 04, 14th Floor, Building A01, Software Park 3, Jimei Xiamen, Fujian, China
Official website: https://www.iocharger.com/