EvoCharge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Headquarters= Los Angeles, California, United States | |Headquarters= Los Angeles, California, United States | ||
|Website= https://evocharge.com/ | |Website= https://evocharge.com/ | ||
|Social Media Links= [https://twitter.com/evocharge Twitter], [https://www.youtube.com/c/Evocharge Youtube] | |Social Media Links= [https://twitter.com/evocharge Twitter], [https://www.youtube.com/c/Evocharge Youtube], [https://www.facebook.com/EvoChargeInc/ Facebook], [https://www.instagram.com/evocharge_ev/ Instagram], [https://www.linkedin.com/company/evocharge/ Linkedin] | ||
|Notes= Specializes Industry Pioneer in Electric Vehicle Supply Equipment (EVSE) and Cable Management Solutions. | |Notes= Specializes Industry Pioneer in Electric Vehicle Supply Equipment (EVSE) and Cable Management Solutions. | ||
|Industry= | |Industry= Motor Vehicle Manufacturing | ||
|Area Served= United States, Canada | |Area Served= United States, Canada | ||
|Key People= Joshua Kiewic (CEO) | |Key People= Joshua Kiewic (CEO) | ||
| Line 23: | Line 23: | ||
[[EvoCharge]] | [[EvoCharge]] | ||
==Overview== | |||
==History== | |||
==Products and Services== | |||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
* [[EvoCharge EVSE 32 Amp Level 2 EV Charging Station for Homes]] | * [[EvoCharge EVSE 32 Amp Level 2 EV Charging Station for Homes]] | ||
* [[EvoCharge iEVSE Home 32 Amp Smart EV Charger]] | * [[EvoCharge iEVSE Home 32 Amp Smart EV Charger]] | ||
| Line 37: | Line 44: | ||
* [[EvoCharge iEVSE Plus 32 Amp]] | * [[EvoCharge iEVSE Plus 32 Amp]] | ||
* [[EvoCharge Max 80 Amp EV Charger]] | * [[EvoCharge Max 80 Amp EV Charger]] | ||
==Contact Information== | |||
'''Phone Number:''' | |||
+1 952-829-2300 - +1 888-653-0160 | |||
'''Email Address:''' | |||
'''Headquarters:''' | |||
9700 W 74th St., Eden Prairie, MN 55344, US | |||
'''Official website:''' | |||
https://evocharge.com/ | |||
==Certifications & Compliance== | |||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 05:06, 8 November 2023
| EvoCharge | |
|---|---|
| Founded | 2009 |
| Headquarters | Los Angeles, California, United States |
| Industry | Motor Vehicle Manufacturing |
| Area Served | United States, Canada |
| Key People | Joshua Kiewic (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Phillips and Temro Industries
(as of 2023) |
| Number of Employees | N/A |
| Website | https://evocharge.com/ |
| Social Media | Twitter, Youtube, Facebook, Instagram, Linkedin |
| Notes | Specializes Industry Pioneer in Electric Vehicle Supply Equipment (EVSE) and Cable Management Solutions. |
Overview
History
Products and Services
EV Home Charger Models
- EvoCharge EVSE 32 Amp Level 2 EV Charging Station for Homes
- EvoCharge iEVSE Home 32 Amp Smart EV Charger
- EvoCharge iEVSE Home 40 Amp Level 2 EV Charger
Public Charging Station Models
- EvoCharge EVSE 32 Amp Level 2 Commercial EV Charging Station
- EvoCharge iEVSE 32 Amp Wi-Fi Charging Station
- EvoCharge iEVSE 32 Amp Commercial Wi-Fi EV Charger
- EvoCharge iEVSE Plus 32 Amp
- EvoCharge Max 80 Amp EV Charger
Contact Information
Phone Number: +1 952-829-2300 - +1 888-653-0160
Email Address: [email protected]
Headquarters: 9700 W 74th St., Eden Prairie, MN 55344, US
Official website: https://evocharge.com/