IOC Mini Smart EV Charger: Difference between revisions
No edit summary |
|||
| Line 15: | Line 15: | ||
| '''SPECIFICATIONS''' || | | '''SPECIFICATIONS''' || | ||
|- | |- | ||
| Input Rating || | | Input Rating || | ||
* 1-phase 230V +/- 20% | |||
* 3-phase 400V +/- 20% | |||
|- | |- | ||
| Output Rating || 32A, | | Output Rating || | ||
* 7KW, 32A | |||
* 11KW, 16A | |||
* 22KW, 32A | |||
|- | |- | ||
| Frequency (Hz) || 50/60Hz | | Frequency (Hz) || 50/60Hz | ||
|- | |- | ||
| Internal RCD || | | Internal RCD || 30mA AC & 6mA DC | ||
|- | |- | ||
| Electrical protection || Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temFature protection | | Electrical protection || Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temFature protection | ||
| Line 35: | Line 38: | ||
| OCPP || Full OCPP 1.6J & OCPP 2.0.1 support | | OCPP || Full OCPP 1.6J & OCPP 2.0.1 support | ||
|- | |- | ||
| Network Interface || Ethernet, WiFi, Bluetooth | | Network Interface || Ethernet, WiFi, Bluetooth smart internet connection | ||
|- | |- | ||
| Dynamic Load Balancing || Support up to 252 pcs chargers per LAN | | Dynamic Load Balancing || Support up to 252 pcs chargers per LAN | ||
| Line 41: | Line 44: | ||
| Energy Integration || Eco-friendly with Solar & Battery storage system | | Energy Integration || Eco-friendly with Solar & Battery storage system | ||
|- | |- | ||
| | | Ingress protection || IP55, IK10 | ||
|- | |- | ||
| Charging Interface || Type- | | Charging Interface || Type-2 cable/ Type-2 Socket | ||
|- | |- | ||
| Mounting Type || Wall or post (post supplied separately) | | Mounting Type || Wall or post (post supplied separately) | ||
|- | |- | ||
| '''Certifications''' || | | '''Certifications''' || CE, EN IEC 61851-1, EN IEC 61851-21-2, IEC61008, IEC62955 | ||
|- | |- | ||
| '''Warranty Protection''' || N/A | | '''Warranty Protection''' || N/A | ||
Revision as of 18:29, 1 January 2025
IOC - Smart Home EV Charger
The IOC Charger Multiple Colors 7kW 11kW OCPP 1.6J & 2.0.1 WiFi & Bluetooth Mini Smart EV Charger is a sleek, compact solution tailored for modern home charging needs. Its dynamic power distribution ensures a seamless and safe network for EV chargers, solar systems, and energy storage integration.
Designed for versatility, this charger offers compatibility with 1-phase and 3-phase power systems, making it suitable for various setups. Featuring advanced connectivity and future-proof capabilities, the charger delivers optimal performance while complementing contemporary home aesthetics with its stylish design and multiple color options.
Charging Speed
The IOC Charger delivers efficient charging with an output of 7kW (1-phase) or 11kW (3-phase), enabling faster energy replenishment for electric vehicles in minimal time.
Technical Specifications
| SPECIFICATIONS | |
| Input Rating |
|
| Output Rating |
|
| Frequency (Hz) | 50/60Hz |
| Internal RCD | 30mA AC & 6mA DC |
| Electrical protection | Over current, short circuit, over voltage, under voltage, ground fault, lightning surge, over temFature protection |
| Button | 1 x Physical button |
| Indications | Standby(White), Charging (Flashing White), Fault(Red), Warning (Flash Red) |
| User Authentication | RFID reader optional (ISO/IEC 14443) |
| OCPP | Full OCPP 1.6J & OCPP 2.0.1 support |
| Network Interface | Ethernet, WiFi, Bluetooth smart internet connection |
| Dynamic Load Balancing | Support up to 252 pcs chargers per LAN |
| Energy Integration | Eco-friendly with Solar & Battery storage system |
| Ingress protection | IP55, IK10 |
| Charging Interface | Type-2 cable/ Type-2 Socket |
| Mounting Type | Wall or post (post supplied separately) |
| Certifications | CE, EN IEC 61851-1, EN IEC 61851-21-2, IEC61008, IEC62955 |
| Warranty Protection | N/A |
| User Rating | N/A |
| Price | N/A |
Smart Features of IOC - Smart Home EV Charger
- Dynamic Power Distribution: Ensures safe and effective management of power across EV chargers, solar grids, and energy storage systems.
- Comprehensive Network Interfaces: Equipped with Ethernet, WiFi, and Bluetooth for robust smart connectivity and remote management.
- Advanced OCPP Support: Compatible with OCPP 1.6J and 2.0.1, enabling integration with various platforms for enhanced functionality.
- Future-Ready Plug & Charge: Upgradable ISO15118 technology supports seamless interaction with compatible EVs for effortless charging.
- Enhanced Safety Standards: Incorporates AC 30mA and DC 6mA RCDs certified to IEC62955 and IEC61008 standards for optimal protection.
- Weatherproof Design: Rated IP55, ensuring reliability in indoor and outdoor environments under various conditions.
Product guides and documents of IOC - Smart Home EV Charger
IOC - Smart Home EV Charger Technical Specification Sheet
Advantages of the IOC - Smart Home EV Charger
- Compact and Stylish Design: The smallest EV charger in its class, offering a sleek, modern aesthetic that enhances home setups.
- Flexible Power Options: Supports 1-phase and 3-phase connections, catering to diverse residential power infrastructures.
- Wide Compatibility: Designed to work with SAE J1772 and Type-2 cables or sockets, ensuring broad EV support.
- Smart Connectivity: Advanced network options allow seamless remote monitoring and control for enhanced user convenience.
- Future-Proof Technology: OCPP compatibility and upgradable features ensure long-term compatibility with emerging EV technologies.
Disadvantages of the IOC - Smart Home EV Charger
- High Installation Requirements: May require professional installation due to complex setup, potentially increasing initial costs.
- Pedestal Sold Separately: Floor-mounted setups necessitate additional purchases, impacting the overall investment.
- Limited to IP55 Protection: While weatherproof, the charger may not withstand extreme outdoor conditions compared to higher ingress protection ratings.
- Potential Upfront Cost: Advanced features and certifications contribute to a higher initial price than basic models.
- Dependent on Smart Connectivity: Advanced functionalities rely heavily on stable internet or network connections for optimal performance.