Loop Global, Inc: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= Loop Global, Inc | |Manufacturer Name= Loop Global, Inc | ||
|Image= | |Image= Loop_Global,_Inc.png | ||
|Founded= | |Founded= 2018 | ||
|Headquarters= | |Headquarters= Los Angeles, California | ||
|Website= https://loopglobal.com/ | |Website= https://loopglobal.com/ | ||
|Social Media Links= [https://twitter.com/ev_loop], [https://www.instagram.com/ev_loop/] | |Social Media Links= [https://twitter.com/ev_loop], [https://www.instagram.com/ev_loop/] | ||
|Notes= Specializes in | |Notes= Specializes in Renewable Energy Semiconductor Manufacturing and EV charging network technology. | ||
|Industry= | |Industry= Renewable Energy Semiconductor Manufacturing | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Dustin Cavanaugh, CEO | |Key People= Dustin Cavanaugh, CEO | ||
Revision as of 07:25, 28 October 2023
| Loop Global, Inc | |
|---|---|
| Founded | 2018 |
| Headquarters | Los Angeles, California |
| Industry | Renewable Energy Semiconductor Manufacturing |
| Area Served | Worldwide |
| Key People | Dustin Cavanaugh, CEO |
| Market Capital | $16.58 billion (2023) |
| Annual Revenue | $$2.5 million (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | $42.83 Million (2020) |
| Total Equity | $13.2 billion (2022) |
| Owners | Dustin Cavanaugh (Founder) |
| Number of Employees | N/A |
| Website | https://loopglobal.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in Renewable Energy Semiconductor Manufacturing and EV charging network technology. |