EVPassport, Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://www.evpassport.com/ | |Website= https://www.evpassport.com/ | ||
|Social Media Links= [https://www.instagram.com/evpassport/], [https://twitter.com/evpassport], [https://www.linkedin.com/company/evpassport/] | |Social Media Links= [https://www.instagram.com/evpassport/], [https://twitter.com/evpassport], [https://www.linkedin.com/company/evpassport/] | ||
|Notes= Specializes in | |Notes= Specializes in EV Charging hardware and software platform for purpose-driven organizations. | ||
|Industry= | |Industry= Technology, Information and Internet | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Hooman Shahidi (CEO|President|Co-founder) Aaron Fisher (CTO|Co-founder) | |Key People= Hooman Shahidi (CEO|President|Co-founder) Aaron Fisher (CTO|Co-founder) | ||
|Number of Employees= 40 | |Number of Employees= 40 | ||
|Market Capital= | |Market Capital= N/A | ||
|Annual Revenue= $1.4 million | |Annual Revenue= $1.4 million | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= | |Total Assets= N/A | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= Aaron Fisher, Hooman Shahidi | |Owners= Aaron Fisher, Hooman Shahidi | ||
}} | }} | ||
Revision as of 02:18, 27 October 2023
| EVPassport, Inc. | |
|---|---|
| Founded | Oct 2020 |
| Headquarters | Venice, California |
| Industry | Technology, Information and Internet |
| Area Served | Worldwide |
| Key People | Hooman Shahidi (CEO |
| Market Capital | N/A |
| Annual Revenue | $1.4 million |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Aaron Fisher, Hooman Shahidi |
| Number of Employees | 40 |
| Website | https://www.evpassport.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in EV Charging hardware and software platform for purpose-driven organizations. |
EV Home Charger Models