Electrify America: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
The Electrify America is electric vehicle DC fast-charging network in the United States, '''with over 850 stations and 3,700 connectors''' as of December 2023. They are committed to building a convenient and reliable network of chargers across the country, including at workplaces, in communities, and on highways. | The Electrify America is electric vehicle DC fast-charging network in the United States, '''with over 850 stations and 3,700 connectors''' as of December 2023. They are committed to building a convenient and reliable network of chargers across the country, including at workplaces, in communities, and on highways. | ||
== Station Information == | |||
{| class="wikitable" | |||
! Level 1 Locations !! Level 1 Ports !! Level 2 Locations !! Level 2 Ports !! DCFC Locations !! DCFC Ports !! Total Locations !! Total Ports !! Number of Stations !! Availabality | |||
|- | |||
| - || - || 134 || 152 || 717 || 3,112 || 851 || 3,264 || Example || Example | |||
|} | |||
Revision as of 08:55, 2 March 2024
Overview
The Electrify America is electric vehicle DC fast-charging network in the United States, with over 850 stations and 3,700 connectors as of December 2023. They are committed to building a convenient and reliable network of chargers across the country, including at workplaces, in communities, and on highways.
Station Information
| Level 1 Locations | Level 1 Ports | Level 2 Locations | Level 2 Ports | DCFC Locations | DCFC Ports | Total Locations | Total Ports | Number of Stations | Availabality |
|---|---|---|---|---|---|---|---|---|---|
| - | - | 134 | 152 | 717 | 3,112 | 851 | 3,264 | Example | Example |