ABB Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Website= https://global.abb/ | |Website= https://global.abb/ | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | ||
|Notes= Specializes in | |Notes= Specializes in technology leader in electrification and automation. | ||
|Industry= | |Industry= Electrification and automation | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) | ||
Revision as of 00:48, 27 October 2023
| ABB Inc | |
|---|---|
| Founded | 1 January 1988 |
| Headquarters | Västerås, Sweden and Zürich, Switzerland |
| Industry | Electrification and automation |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://global.abb/ |
| Social Media | [1], [2] |
| Notes | Specializes in technology leader in electrification and automation. |
EV Home Charger Models