SemaConnect: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= SemaConnect | |Manufacturer Name= SemaConnect | ||
|Image= SemaConnectlogo.png | |Image= SemaConnectlogo.png | ||
|Founded= 2008 | |Founded= 2008 | ||
|Headquarters= Bowie, Maryland, United States | |Headquarters= Bowie, Maryland, United States | ||
|Website= | |Website= https://semaconnect.com/ | ||
|Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] | ||
|Notes= Specializes in | |Notes= Specializes in smart networked EV charging stations and EV software. | ||
|Industry= | |Industry= Electric vehicle infrastructure | ||
|Area Served= North America | |Area Served= North America | ||
|Key People= Mahi Reddy | |Key People= Mahi Reddy (CEO) | ||
|Number of Employees= N/A | |Number of Employees= N/A | ||
|Market Capital= N/A | |Market Capital= N/A | ||
Revision as of 00:56, 26 October 2023
| SemaConnect | |
|---|---|
| Founded | 2008 |
| Headquarters | Bowie, Maryland, United States |
| Industry | Electric vehicle infrastructure |
| Area Served | North America |
| Key People | Mahi Reddy (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Mahi Reddy, Founder |
| Number of Employees | N/A |
| Website | https://semaconnect.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in smart networked EV charging stations and EV software. |
EV Home Charger Models
- SemaConnect Home
- SemaConnect Series 4 – Home
- SemaConnect Series 5 – Multifamily
- SemaConnect Series 7 – Fleets
- SemaConnect Series 7 Plus – Fleets
- SemaConnect DC Fast Charger – SC Wallbox 20-24
- SemaConnect DC Fast Charger – SC50