Variablegrid Adaptive Power Inc.: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Variablegrid Adaptive Power Inc. |Image= Variablegrid.jpg |Founded= N/A |Headquarters= 969 W 1st Street North Vancouver, BC V7P 1A4, Canada |Website= https://www.variablegrid.com/ |Social Media Links= N/A |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Greg Merrick (CEO) |Number of Employees= N/A |Market Capital= N/A |Annual Revenue= N/A |Operating Income= N/A |...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= Variablegrid.jpg | |Image= Variablegrid.jpg | ||
|Founded= N/A | |Founded= N/A | ||
|Headquarters= | |Headquarters= Vancouver, Canada | ||
|Website= https://www.variablegrid.com/ | |Website= https://www.variablegrid.com/ | ||
|Social Media Links= N/A | |Social Media Links= N/A | ||
|Notes= Specializes in | |Notes= Specializes in EV Energy management system for multi-residential and home solutions. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
Revision as of 00:17, 26 October 2023
| Variablegrid Adaptive Power Inc. | |
|---|---|
| Founded | N/A |
| Headquarters | Vancouver, Canada |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Greg Merrick (CEO) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | N/A |
| Website | https://www.variablegrid.com/ |
| Social Media | N/A |
| Notes | Specializes in EV Energy management system for multi-residential and home solutions. |
EV Home Charger Models