Zhidatech: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= Zhidatech |Image= Download (1).png |Founded= 2010 |Headquarters= Floor 8, 10, 11, Building 2, No. 477 Zhengli Road KIC Center, Yangpu District Shanghai 200438 |Website= https://www.zdenergy.com/ |Social Media Links= [https://www.youtube.com/@zhidatech], [https://www.instagram.com/zdenergy/?igshid=YmMyMTA2M2Y%3D] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People=...") |
No edit summary |
||
| Line 3: | Line 3: | ||
|Image= Download (1).png | |Image= Download (1).png | ||
|Founded= 2010 | |Founded= 2010 | ||
|Headquarters= | |Headquarters= Yangpu District, Shanghai China | ||
|Website= https://www.zdenergy.com/ | |Website= https://www.zdenergy.com/ | ||
|Social Media Links= [https://www.youtube.com/@zhidatech], [https://www.instagram.com/zdenergy/?igshid=YmMyMTA2M2Y%3D] | |Social Media Links= [https://www.youtube.com/@zhidatech], [https://www.instagram.com/zdenergy/?igshid=YmMyMTA2M2Y%3D] | ||
|Notes= Specializes in | |Notes= Specializes in electric mobility & green energy. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Zhiming Huang | |Key People= Zhiming Huang (Chairman & Chief Executive Officer) | ||
|Number of Employees= N/A | |Number of Employees= N/A | ||
|Market Capital= N/A | |Market Capital= N/A | ||
| Line 15: | Line 15: | ||
|Operating Income= N/A | |Operating Income= N/A | ||
|Net Income= N/A | |Net Income= N/A | ||
|Total Assets= N/A | |Total Assets= N/A | ||
|Total Equity= N/A | |Total Equity= N/A | ||
|Owners= Zhiming Huang, Representing ZhiDa Tech | |Owners= Zhiming Huang, Representing ZhiDa Tech | ||
Revision as of 23:34, 25 October 2023
| Zhidatech | |
|---|---|
| Founded | 2010 |
| Headquarters | Yangpu District, Shanghai China |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Zhiming Huang (Chairman & Chief Executive Officer) |
| Market Capital | N/A |
| Annual Revenue | N/A |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | N/A |
| Total Equity | N/A |
| Owners | Zhiming Huang, Representing ZhiDa Tech |
| Number of Employees | N/A |
| Website | https://www.zdenergy.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in electric mobility & green energy. |
EV Home Charger Models
- Zhidatech Home
- Zhidatech ZHIDATECH Guardian 3.5-7kW EV Charger Type 2 IP55
- Zhidatech ZHIDATECH K Series 3.5-7kw EV Charger Type 1 Type 2 IP66
- Zhidatech ZHIDATECH Explorer 11-22kW EV Charger Type 2 IP55