Siemens: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= ABB Inc |Image= ABB logo.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number of Employe...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Manufacturer Infobox | {{Manufacturer Infobox | ||
|Manufacturer Name= | |Manufacturer Name= Siemens AG | ||
|Image= | |Image= Siemens.png | ||
|Founded= 1 | |Founded= October 1, 1847, Berlin, Germany | ||
|Headquarters= | |Headquarters= Munich, Germany | ||
|Website= https:// | |Website= https://www.siemens.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/Siemens], [https://twitter.com/siemens], [https://www.linkedin.com/company/siemens], [https://www.youtube.com/@siemens] | ||
|Notes= Specializes in | |Notes= Specializes in Industry, Infrastructure, Transport, and Healthcare. | ||
|Industry= | |Industry= Automation company | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Roland Busch (CEO) Jim Hagemann Snabe (Chairman) | ||
|Number of Employees= | |Number of Employees= 311,000 (2022) | ||
|Market Capital= $62.01 billion (2023) | |Market Capital= $62.01 billion (2023) | ||
|Annual Revenue= $31.252 billion (2023) | |Annual Revenue= $31.252 billion (2023) | ||
Revision as of 23:40, 20 October 2023
| Siemens AG | |
|---|---|
| Founded | October 1, 1847, Berlin, Germany |
| Headquarters | Munich, Germany |
| Industry | Automation company |
| Area Served | Worldwide |
| Key People | Roland Busch (CEO) Jim Hagemann Snabe (Chairman) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 311,000 (2022) |
| Website | https://www.siemens.com/ |
| Social Media | [1], [2], [3], [4] |
| Notes | Specializes in Industry, Infrastructure, Transport, and Healthcare. |
EV Home Charger Models