Loop Global, Inc: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Loop Global, Inc | |Manufacturer Name= Loop Global, Inc | ||
|Image= Loop.png | |Image= Loop.png | ||
|Founded= | |Founded= 2014 | ||
|Headquarters= | |Headquarters= 1700 E Walnut Ave. Fl 2. El Segundo, CA 90245 | ||
|Website= https:// | |Website= https://loopglobal.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://twitter.com/ev_loop], [https://www.instagram.com/ev_loop/] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Dustin Cavanaugh, CEO | ||
|Number of Employees= | |Number of Employees= N/A | ||
|Market Capital= $ | |Market Capital= $16.58 billion (2023) | ||
|Annual Revenue= $ | |Annual Revenue= $$2.5 million (2022) | ||
|Operating Income= | |Operating Income= N/A | ||
|Net Income= | |Net Income= N/A | ||
|Total Assets= $ | |Total Assets= $42.83 Million (2020) | ||
|Total Equity= $13.2 billion (2022) | |Total Equity= $13.2 billion (2022) | ||
|Owners= | |Owners= Dustin Cavanaugh (Founder) | ||
}} | }} | ||
[[ | [[Loop Global]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Loop Global Home]] | ||
*[[ | *[[Loop Global Home|Loop Global]] [[EV-Flex]] | ||
*[[ | *[[Loop Global Home|Loop Global]] [[EV-Flex+]] | ||
*[[Loop Global Home|Loop Global]] [[EV-Flex EU]] | |||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[Loop Global Public|Loop Global]] [[EV-Flex Lite]] | ||
*[[ | *[[Loop Global Public|Loop Global]] [[EV-Fleet]] | ||
*[[ | *[[Loop Global Public|Loop Global]] [[EV-Focus]] | ||
*[[ | *[[Loop Global Public|Loop Global]] [[EV-Fast]] | ||
*[[ | *[[Loop Global Public|Loop Global]] [[EV-Fast+]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 01:02, 20 October 2023
| Loop Global, Inc | |
|---|---|
| |
| Founded | 2014 |
| Headquarters | 1700 E Walnut Ave. Fl 2. El Segundo, CA 90245 |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Dustin Cavanaugh, CEO |
| Market Capital | $16.58 billion (2023) |
| Annual Revenue | $$2.5 million (2022) |
| Operating Income | N/A |
| Net Income | N/A |
| Total Assets | $42.83 Million (2020) |
| Total Equity | $13.2 billion (2022) |
| Owners | Dustin Cavanaugh (Founder) |
| Number of Employees | N/A |
| Website | https://loopglobal.com/ |
| Social Media | [1], [2] |
| Notes | Specializes in high-power DC chargers. |
