Terra DC wallbox: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==ABB Inc. Terra DC wallbox Charging Station== | ==ABB Inc. - Terra DC wallbox Charging Station== | ||
The ABB '''Terra DC Wallbox''' is a powerful and compact DC fast charger designed for both residential and commercial use. It offers a maximum charging output of 24 kW, allowing you to charge your electric vehicle (EV) up to four times faster than with a standard AC charger. | The ABB '''Terra DC Wallbox''' is a powerful and compact DC fast charger designed for both residential and commercial use. It offers a maximum charging output of 24 kW, allowing you to charge your electric vehicle (EV) up to four times faster than with a standard AC charger. | ||
[[File: | [[File:Terra_DC_Wallbox_2_.jpg|frameless|right]] | ||
[[File:Terra_DC_Wallbox_1_.jpg|frameless|right]] | |||
=== Charging Speed === | === Charging Speed === | ||
The ABB Terra DC Wallbox boasts a blazing 24 kW DC output, powering up your EV up to 4 times faster than standard AC chargers. | |||
=== Technical Specifications === | === Technical Specifications === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''Dimensions (H x W x D)''' || 770 mm (30.3 inches) x 584 mm (23 inches) x 294 mm (11.6 inches) | |||
| '''Dimensions (H x W x D)''' || | |||
|- | |- | ||
| '''Weight''' || | | '''Weight''' || | ||
* 60 kg (132 lbs) without the backplate. | |||
* 70 kg (154 lbs) with the backplate. | |||
|- | |- | ||
| '''Mounting''' || | | '''Mounting''' || | ||
# Wall-mount | |||
# Pedestal-mount | |||
|- | |- | ||
| ''' | | '''Output voltage''' || | ||
* Power: 24 kW maximum DC | |||
* Voltage: 150-920 VDC | |||
* Current: Up to 40A DC | |||
|- | |- | ||
| ''' | | '''Input voltage''' || | ||
* Voltage: 208/240 VAC (+-10%) | |||
* Frequency: 50/60 Hz | |||
* Maximum current: 40A (UL models) or 100A (CE models) | |||
* Connection: 3P+N+PE (CE models) or 1 phase, 2 wire (UL models) | |||
|- | |- | ||
| '''Operating temperature range''' || | | '''Operating temperature range''' || | ||
# Without direct sunlight: -35°C to +45°C (-29°F to 113°F) | |||
# With direct sunlight: +45°C to +55°C (113°F to 131°F) with linear derating | |||
|- | |- | ||
| '''Storage temperature range''' || | | '''Storage temperature range''' || -40°C to +70°C (-40°F to +158°F) | ||
|- | |- | ||
| ''' | | '''Warranty''' || 24 months, Warranty extention possible | ||
|- | |- | ||
| '''Customer Reviews''' || N/A | | '''Customer Reviews''' || N/A | ||
| Line 41: | Line 46: | ||
|} | |} | ||
=== Smart Features === | === Smart Features of Terra DC wallbox=== | ||
# '''Fast charging:''' Delivering up to 24 kW of DC power, the Terra DC Wallbox can significantly reduce your charging time. For example, you can fully charge a Nissan Leaf in about 30 minutes. | # '''Fast charging:''' Delivering up to 24 kW of DC power, the Terra DC Wallbox can significantly reduce your charging time. For example, you can fully charge a Nissan Leaf in about 30 minutes. | ||
# '''Compact and sleek design:''' The wallbox is small and lightweight, making it perfect for installation in garages, carports, or even parking lots. Its sleek design also makes it a visually appealing addition to any property. | # '''Compact and sleek design:''' The wallbox is small and lightweight, making it perfect for installation in garages, carports, or even parking lots. Its sleek design also makes it a visually appealing addition to any property. | ||
| Line 49: | Line 54: | ||
# '''Save time:''' By charging your EV much faster, you can save valuable time waiting for your car to be ready. | # '''Save time:''' By charging your EV much faster, you can save valuable time waiting for your car to be ready. | ||
[[File: | |||
[[File:Terra_DC_Wallbox_3_.jpg|960px|frameless|Left]] | |||
=== Product guides and documents === | === Product guides and documents === | ||
* [ | * [[media:Terra_DC_Wallbox_User_Manual_-_CE_&_UL.pdf|Terra DC Wallbox User Manual - CE & UL]] | ||
* [ ABB Terra AC Wallbox Brochure] | * [[media:ABB_Terra_AC_Wallbox_Installation_Manual.pdf|ABB Terra AC Wallbox Installation_Manual]] | ||
* [[media:ABB_Terra_DC_Wallbox_Brochure.pdf|ABB Terra DC Wallbox Brochure]] | |||
=== Advantages === | === Advantages of Terra DC wallbox=== | ||
* '''Smart and connected:''' Upgrade your charging experience with optional OCPP connectivity. This allows you to remotely monitor and manage your Terra DC Wallbox, track energy consumption, and even schedule charging sessions for optimal convenience. | * '''Smart and connected:''' Upgrade your charging experience with optional OCPP connectivity. This allows you to remotely monitor and manage your Terra DC Wallbox, track energy consumption, and even schedule charging sessions for optimal convenience. | ||
* '''Safety first:''' Packed with advanced safety features, the Terra DC Wallbox prioritizes your peace of mind. Overload protection, temperature monitoring, and fault detection systems ensure safe and reliable operation, giving you confidence while charging your EV. | * '''Safety first:''' Packed with advanced safety features, the Terra DC Wallbox prioritizes your peace of mind. Overload protection, temperature monitoring, and fault detection systems ensure safe and reliable operation, giving you confidence while charging your EV. | ||
| Line 64: | Line 71: | ||
=== Disadvantages === | === Disadvantages of Terra DC wallbox=== | ||
* '''High power requirements:''' The Terra DC Wallbox demands a dedicated 208/240V electrical outlet to function. If your current electrical infrastructure doesn't support this, additional upgrades might be necessary, further adding to the overall cost. | * '''High power requirements:''' The Terra DC Wallbox demands a dedicated 208/240V electrical outlet to function. If your current electrical infrastructure doesn't support this, additional upgrades might be necessary, further adding to the overall cost. | ||
* '''Upfront investment:''' Compared to standard AC chargers, the Terra DC Wallbox carries a higher price tag. While the long-term benefits like faster charging and potentially lower electricity costs can offset this, the initial investment might be a deterrent for some. | * '''Upfront investment:''' Compared to standard AC chargers, the Terra DC Wallbox carries a higher price tag. While the long-term benefits like faster charging and potentially lower electricity costs can offset this, the initial investment might be a deterrent for some. | ||
| Line 71: | Line 78: | ||
=== Where to buy === | === Where to buy === | ||
* [https://new.abb.com/ev-charging/terra-ac-wallbox Official Website] | * [https://new.abb.com/ev-charging/terra-ac-wallbox Official Website] | ||
* [https://www.indiamart.com/proddetail/abb-24-kw-dc-wallbox-terra-24-25230513688.html Indiamart] | |||
* [https://calibreconnect.com.au/abb-terra-dc-wallbox-24kw/ Calibreconnect] | |||
* [https://wallbox24.lt/en/p/abb-terra-dc-wallbox-225-kw-ccs2-chademo/ Wallbox24] | |||
* [https://chargingshop.eu/product/abb-terra-dc-wallbox-24-kw-ccs2/ Chargingshop] | |||
Latest revision as of 06:42, 9 January 2024
ABB Inc. - Terra DC wallbox Charging Station
The ABB Terra DC Wallbox is a powerful and compact DC fast charger designed for both residential and commercial use. It offers a maximum charging output of 24 kW, allowing you to charge your electric vehicle (EV) up to four times faster than with a standard AC charger.
Charging Speed
The ABB Terra DC Wallbox boasts a blazing 24 kW DC output, powering up your EV up to 4 times faster than standard AC chargers.
Technical Specifications
| Dimensions (H x W x D) | 770 mm (30.3 inches) x 584 mm (23 inches) x 294 mm (11.6 inches) |
| Weight |
|
| Mounting |
|
| Output voltage |
|
| Input voltage |
|
| Operating temperature range |
|
| Storage temperature range | -40°C to +70°C (-40°F to +158°F) |
| Warranty | 24 months, Warranty extention possible |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features of Terra DC wallbox
- Fast charging: Delivering up to 24 kW of DC power, the Terra DC Wallbox can significantly reduce your charging time. For example, you can fully charge a Nissan Leaf in about 30 minutes.
- Compact and sleek design: The wallbox is small and lightweight, making it perfect for installation in garages, carports, or even parking lots. Its sleek design also makes it a visually appealing addition to any property.
- Compatibility: The Terra DC Wallbox is compatible with all EVs equipped with a CCS or CHAdeMO charging port.
- Safety features: The wallbox comes equipped with a variety of safety features, including overload protection, temperature monitoring, and fault detection.
- Smart features: The optional OCPP connectivity allows you to remotely monitor and manage the charging station.
- Save time: By charging your EV much faster, you can save valuable time waiting for your car to be ready.
Product guides and documents
- Terra DC Wallbox User Manual - CE & UL
- ABB Terra AC Wallbox Installation_Manual
- ABB Terra DC Wallbox Brochure
Advantages of Terra DC wallbox
- Smart and connected: Upgrade your charging experience with optional OCPP connectivity. This allows you to remotely monitor and manage your Terra DC Wallbox, track energy consumption, and even schedule charging sessions for optimal convenience.
- Safety first: Packed with advanced safety features, the Terra DC Wallbox prioritizes your peace of mind. Overload protection, temperature monitoring, and fault detection systems ensure safe and reliable operation, giving you confidence while charging your EV.
- Universal compatibility: No need to worry about adapter headaches! The Terra DC Wallbox is compatible with all EVs equipped with either CCS or CHAdeMO charging ports, covering a wide range of popular electric car models.
- Compact and versatile: Unlike bulky charging stations, the Terra DC Wallbox boasts a sleek and space-saving design. This makes it ideal for both residential garages and commercial parking lots where space might be limited. Its modern aesthetic also adds a touch of elegance to any setting.
Disadvantages of Terra DC wallbox
- High power requirements: The Terra DC Wallbox demands a dedicated 208/240V electrical outlet to function. If your current electrical infrastructure doesn't support this, additional upgrades might be necessary, further adding to the overall cost.
- Upfront investment: Compared to standard AC chargers, the Terra DC Wallbox carries a higher price tag. While the long-term benefits like faster charging and potentially lower electricity costs can offset this, the initial investment might be a deterrent for some.
- Professional installation required: Unlike plug-and-play AC chargers, the Terra DC Wallbox needs to be installed by a qualified electrician due to its high power output and DC nature. This adds an extra cost and complexity to the setup process.
