SmartTWO-BSR: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==FLO Smart TWO-BSR Charging Station== | ==AddEnergie/FLO - Smart TWO-BSR Charging Station== | ||
The FLO SmartTWO-BSR is a cutting-edge curbside EV charging station, catering to urban environments. With a sleek design, vandal-resistant build, and an optimized height for convenient access, it charges two vehicles simultaneously. Offering robust features, including automatic cable management and 7.2kW power delivery, it's an ideal solution for city streets and public spaces. | The FLO SmartTWO-BSR is a cutting-edge curbside EV charging station, catering to urban environments. With a sleek design, vandal-resistant build, and an optimized height for convenient access, it charges two vehicles simultaneously. Offering robust features, including automatic cable management and 7.2kW power delivery, it's an ideal solution for city streets and public spaces. | ||
[[File: | [[File:Flo_smart_two_bsr_4.jpeg|frameless|right]] | ||
[[File:Flo_smart_two_bsr_3.jpeg|frameless|right]] | |||
=== Charging Speed === | === Charging Speed === | ||
Provides a powerful '''7.2kW''' to each vehicle, ensuring swift and efficient charging. | Provides a powerful '''7.2kW''' to each vehicle, ensuring swift and efficient charging. | ||
=== | === Technical Specifications === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| '''Material''' || Aluminum casing Type 3R | | '''Material''' || Aluminum casing Type 3R | ||
|- | |- | ||
| '''Dimensions (H x W )''' || | | '''Dimensions (H x W )''' || It has a customizable signage panel that measures 19.7 in (500 mm) high by 6.9 in (175 mm) wide. The station has a standard 21 ft (6.4 m) cable, with an optional 25 ft (7.62 m) cable. | ||
|- | |- | ||
| '''Weight''' || 80 kg / 175 lb | | '''Weight''' || 80 kg / 175 lb | ||
| Line 28: | Line 28: | ||
| '''Operating and storage temperature''' || -40 °C to 50 °C / -40 °F to 122 °F | | '''Operating and storage temperature''' || -40 °C to 50 °C / -40 °F to 122 °F | ||
|- | |- | ||
| '''Customer Reviews''' || | | '''Customer Reviews''' || N/A | ||
|- | |- | ||
| '''Price''' || | | '''Price''' || N/A | ||
|} | |} | ||
=== Smart Features === | === Smart Features of SmartTWO-BSR=== | ||
# Remote Management: Owners have full control at their fingertips, allowing for seamless software and firmware updates to enhance station performance. | # Remote Management: Owners have full control at their fingertips, allowing for seamless software and firmware updates to enhance station performance. | ||
# User Experience Enhancement: Drivers benefit from real-time updates and notifications, ensuring a hassle-free and informed charging experience. | # User Experience Enhancement: Drivers benefit from real-time updates and notifications, ensuring a hassle-free and informed charging experience. | ||
| Line 40: | Line 40: | ||
<gallery> | <gallery> | ||
Flo_smart_two_bsr_6.jpeg | |||
Flo_smart_two_bsr_5.jpeg | |||
Flo_smart_two_bsr_2.jpeg | |||
Flo_smart_two_bsr_1.png | |||
Flo_smart_two_bsr_7.jpg | |||
</gallery> | </gallery> | ||
=== Product guides and documents === | === Product guides and documents of SmartTWO-BSR=== | ||
* [ | * [[media:SmartTWO-BSR_User_Guide.pdf| SmartTWO-BSR User Guide]] | ||
* [ | * [[media:SmartTWO-BSR_Specification_Sheet.pdf| SmartTWO-BSR Specification Sheet]] | ||
* [ | * [[media:SmartTWO-BSR_Installation_Guide.pdf| SmartTWO-BSR Installation Guide]] | ||
* [ | * [[media:SmartTWO-BSR_Warranty.pdf| SmartTWO-BSR Warranty]] | ||
* [ | * [[media:SmartTWO-BSR_Ordering_Guide.pdf| SmartTWO-BSR Ordering Guide]] | ||
[[File:Flo_smart_two_7.jpeg|thumb]] | [[File:Flo_smart_two_7.jpeg|thumb]] | ||
=== Advantages of SmartTWO-BSR=== | |||
=== Advantages === | |||
* Optimized height ensures easy access to EV charging ports. | * Optimized height ensures easy access to EV charging ports. | ||
| Line 76: | Line 75: | ||
=== Disadvantages === | === Disadvantages of SmartTWO-BSR=== | ||
* Limited to Level 2 charging. | * Limited to Level 2 charging. | ||
| Line 85: | Line 84: | ||
=== Where to buy === | === Where to buy === | ||
* [https://www.flo.com/products/hardware/smarttwo/ Official Website | * [https://www.flo.com/products/hardware/smarttwo/ Official Website] | ||
Latest revision as of 06:40, 9 January 2024
AddEnergie/FLO - Smart TWO-BSR Charging Station
The FLO SmartTWO-BSR is a cutting-edge curbside EV charging station, catering to urban environments. With a sleek design, vandal-resistant build, and an optimized height for convenient access, it charges two vehicles simultaneously. Offering robust features, including automatic cable management and 7.2kW power delivery, it's an ideal solution for city streets and public spaces.
Charging Speed
Provides a powerful 7.2kW to each vehicle, ensuring swift and efficient charging.
Technical Specifications
| Material | Aluminum casing Type 3R |
| Dimensions (H x W ) | It has a customizable signage panel that measures 19.7 in (500 mm) high by 6.9 in (175 mm) wide. The station has a standard 21 ft (6.4 m) cable, with an optional 25 ft (7.62 m) cable. |
| Weight | 80 kg / 175 lb |
| Cable | 72 x 6.7 m / 25 ft Ultra Flex |
| Charging Connector | 2 x SAE J1772 |
| Output Current | 6 A to 30 A (Maximum configurable by software for each charging head) |
| Charging power | 1.2 kW to 7.2 kW (Maximum configurable by software for each charging head) |
| Frequency | 60 Hz |
| Operating and storage temperature | -40 °C to 50 °C / -40 °F to 122 °F |
| Customer Reviews | N/A |
| Price | N/A |
Smart Features of SmartTWO-BSR
- Remote Management: Owners have full control at their fingertips, allowing for seamless software and firmware updates to enhance station performance.
- User Experience Enhancement: Drivers benefit from real-time updates and notifications, ensuring a hassle-free and informed charging experience.
- Revenue Generation: The station is equipped with payment services, providing owners with the flexibility to generate revenue based on usage and market demands.
- Access Control: Configure access effortlessly using the FLO mobile app or RFID card authentication, offering secure and controlled usage for both station owners and users.
Product guides and documents of SmartTWO-BSR
- SmartTWO-BSR User Guide
- SmartTWO-BSR Specification Sheet
- SmartTWO-BSR Installation Guide
- SmartTWO-BSR Warranty
- SmartTWO-BSR Ordering Guide
Advantages of SmartTWO-BSR
- Optimized height ensures easy access to EV charging ports.
- Unique locking mechanism for connector protection (U.S. Pat. No. 9,421,878B2).
- Rugged, weather-resistant design withstands harsh conditions.
- Dual Level 2 charging for simultaneous use.
- Certified for extreme temperatures (-40 °C to 50 °C / -40 °F to 122 °F).
- Automatic cable management system.
- Modular design for easy servicing.
- LED status indicator for user convenience.
Disadvantages of SmartTWO-BSR
- Limited to Level 2 charging.
- Usage fee may apply for access.
- Access Complexity: Individuals unfamiliar with RFID card authentication or mobile app access might find the access control methods a bit complex, potentially leading to frustration.


