Joint: Difference between revisions

From EV Charger Wiki
No edit summary
No edit summary
Line 32: Line 32:


==Public Charging Station Models==
==Public Charging Station Models==
*[[ABB Inc Public|ABB Inc]] [[Terra 53 C]]
*[[ABB Inc Public|ABB Inc]] [[EVC 10 EU ( 7KW/11KW/22KW ) ISO15118 With IEC 62196-2]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 CJ]]
*[[ABB Inc Public|ABB Inc]] [[EVC 10 NA ( UP TO 80A, 19.2KW ) ISO15118 With SAE J1772]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 CT]]
*[[ABB Inc Public|ABB Inc]] [[EVC 11 EU ( 7KW/11KW/22KW ) ISO15118 With IEC 62196-2]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 CJT]]
*[[ABB Inc Public|ABB Inc]] [[EVC 11 NA ( UP TO 80A, 19.2KW ) ISO15118 With SAE J1772]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 CJG]]
*[[ABB Inc Public|ABB Inc]] [[EVC 12 EU ( 7KW/11KW/22KW ) With IEC 62196-2]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 CJ (USA)]]
*[[ABB Inc Public|ABB Inc]] [[EVC 12 NA ( UP TO 80A, 19.2KW ) With SAE J1772]]
*[[ABB Inc Public|ABB Inc]] [[Terra 53 Z (China)]]
*[[ABB Inc Public|ABB Inc]] [[EVC 33 EU( 7KW/22KW )With IEC62196-2, Type 2 Plug&Socket]]
*[[ABB Inc Public|ABB Inc]] [[EVC D1 NA( UP TO 64A )With Dual Type1 Plug And Unique Power Sharing Function]]
*[[ABB Inc Public|ABB Inc]] [[EVC D2 EU( UP TO 64A )With Dual T2 Socket And Load Balancing Funtion W/CT Clamp]]


[[Category:EV Charger Manufacture]]
[[Category:EV Charger Manufacture]]

Revision as of 02:03, 19 October 2023