Global Industries: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= Global Industrial | |Manufacturer Name= Global Industrial | ||
|Image= Global_Industrial.png | |Image= Global_Industrial.png | ||
|Founded= | |Founded= New York City (1949) | ||
|Headquarters= | |Headquarters= Port Washington, New York | ||
|Website= https:// | |Website= https://www.globalindustrial.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.facebook.com/globalindustrial], [https://twitter.com/Global_Indust], [https://www.youtube.com/globalindustrial] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= | |Key People= Barry Litwin, CEO | ||
|Number of Employees= | |Number of Employees= 1,650 | ||
|Market Capital= $ | |Market Capital= $1.28 billion (2023) | ||
|Annual Revenue= $ | |Annual Revenue= $1.2 billion (2023) | ||
|Operating Income= $ | |Operating Income= $17.8 million (2023) | ||
|Net Income= $ | |Net Income= $105.2 Million (2022) | ||
|Total Assets= $ | |Total Assets= $554.0 billion (2023) | ||
|Total Equity= | |Total Equity= N/A | ||
|Owners= | |Owners=N/A | ||
}} | }} | ||
[[ | [[Global]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[Global Home]] | ||
*[[ | *[[Global Home|Global]] [[EVoReel Evoreel Ev Charger - Dual Port Pedestal]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 23:13, 17 October 2023
| Global Industrial | |
|---|---|
| Founded | New York City (1949) |
| Headquarters | Port Washington, New York |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Barry Litwin, CEO |
| Market Capital | $1.28 billion (2023) |
| Annual Revenue | $1.2 billion (2023) |
| Operating Income | $17.8 million (2023) |
| Net Income | $105.2 Million (2022) |
| Total Assets | $554.0 billion (2023) |
| Total Equity | N/A |
| Owners | N/A |
| Number of Employees | 1,650 |
| Website | https://www.globalindustrial.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models