EVPassport, Inc.: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|Area Served= Worldwide | |Area Served= Worldwide | ||
|Key People= Hooman Shahidi (CEO|President|Co-founder) Aaron Fisher (CTO|Co-founder) | |Key People= Hooman Shahidi (CEO|President|Co-founder) Aaron Fisher (CTO|Co-founder) | ||
|Number of Employees= | |Number of Employees= 40 | ||
|Market Capital= | |Market Capital= NA | ||
|Annual Revenue= $ | |Annual Revenue= $1.4 million | ||
|Operating Income= | |Operating Income= NA | ||
|Net Income= | |Net Income= NA | ||
|Total Assets= | |Total Assets= NA | ||
|Total Equity= | |Total Equity= NA | ||
|Owners= | |Owners= Aaron Fisher, Hooman Shahidi | ||
}} | }} | ||
[[ | [[EVPassport, Inc.]] | ||
==EV Home Charger Models== | ==EV Home Charger Models== | ||
*[[ | *[[EVPassport, Inc. Home]] | ||
*[[ | *[[EVPassport, Inc. Home|EVPassport, Inc.]] [[Terra AC wallbox]] | ||
*[[ | *[[EVPassport, Inc. Home|EVPassport, Inc.]] [[Terra DC wallbox]] | ||
==Public Charging Station Models== | ==Public Charging Station Models== | ||
*[[ | *[[EVPassport, Inc. Public|ABB Inc]] [[Terra 53 C]] | ||
*[[ | *[[EVPassport, Inc. Public|ABB Inc]] [[Terra 53 CJ]] | ||
*[[ | *[[EVPassport, Inc. Public|ABB Inc]] [[Terra 53 CT]] | ||
[[Category:EV Charger Manufacture]] | [[Category:EV Charger Manufacture]] | ||
Revision as of 02:30, 17 October 2023
| EVPassport, Inc. | |
|---|---|
| Founded | Oct 2020 |
| Headquarters | Venice, California |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Hooman Shahidi (CEO |
| Market Capital | NA |
| Annual Revenue | $1.4 million |
| Operating Income | NA |
| Net Income | NA |
| Total Assets | NA |
| Total Equity | NA |
| Owners | Aaron Fisher, Hooman Shahidi |
| Number of Employees | 40 |
| Website | https://www.evpassport.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models