EVPassport, Inc.: Difference between revisions
(Created page with "{{Manufacturer Infobox |Manufacturer Name= EVPassport, Inc. |Image= EVPassport.png |Founded= 1 January 1988 |Headquarters= Västerås, Sweden and Zürich, Switzerland |Website= https://global.abb/ |Social Media Links= [https://twitter.com/ABB_EVCharging], [https://www.youtube.com/user/ABBEVChargingInfra] |Notes= Specializes in high-power DC chargers. |Industry= Electrical equipment |Area Served= Worldwide |Key People= Peter Voser (Chairman) Björn Rosengren (CEO) |Number...") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Manufacturer Name= EVPassport, Inc. | |Manufacturer Name= EVPassport, Inc. | ||
|Image= EVPassport.png | |Image= EVPassport.png | ||
|Founded= | |Founded= Oct 2020 | ||
|Headquarters= | |Headquarters= Venice, California | ||
|Website= https:// | |Website= https://www.evpassport.com/ | ||
|Social Media Links= [https://twitter.com/ | |Social Media Links= [https://www.instagram.com/evpassport/], [https://twitter.com/evpassport], [https://www.linkedin.com/company/evpassport/] | ||
|Notes= Specializes in high-power DC chargers. | |Notes= Specializes in high-power DC chargers. | ||
|Industry= Electrical equipment | |Industry= Electrical equipment | ||
Revision as of 02:12, 17 October 2023
| EVPassport, Inc. | |
|---|---|
| Founded | Oct 2020 |
| Headquarters | Venice, California |
| Industry | Electrical equipment |
| Area Served | Worldwide |
| Key People | Peter Voser (Chairman) Björn Rosengren (CEO) |
| Market Capital | $62.01 billion (2023) |
| Annual Revenue | $31.252 billion (2023) |
| Operating Income | $4.38 billion (2023) |
| Net Income | $906 Million (2023) |
| Total Assets | $19.6 billion (2023) |
| Total Equity | $13.2 billion (2022) |
| Owners | Investor AB (14.10%)
Cevian Capital AB (5.704%) (as of Jun 2023) |
| Number of Employees | 105,130 |
| Website | https://www.evpassport.com/ |
| Social Media | [1], [2], [3] |
| Notes | Specializes in high-power DC chargers. |
EV Home Charger Models